blob: 2352a4ffc360b8bb71614ebf4d31e7d876fba480 [file] [log] [blame]
Martin Roth516e3c22015-12-15 15:44:23 -07001 CPU0 CPU1
2 0: 58 0 IO-APIC-edge timer
3 4: 91272 0 IO-APIC-edge serial
4 8: 10 0 IO-APIC-edge rtc0
5 9: 0 0 IO-APIC-fasteoi acpi
6 16: 0 0 IO-APIC-fasteoi i2c-designware-pci
7 18: 0 0 IO-APIC-fasteoi mmc0, i2c-designware-pci, i2c-designware-pci
8 19: 349361 94907 IO-APIC-fasteoi ehci_hcd:usb1, pxa2xx-spi.0
9 20: 25 0 IO-APIC-fasteoi
10 21: 22 0 IO-APIC-fasteoi
11103: 0 0 PCI-MSI-edge PCIe PME, pciehp
12104: 0 0 PCI-MSI-edge PCIe PME
13105: 0 0 PCI-MSI-edge PCIe PME
14106: 1 182197 PCI-MSI-edge eth4
15107: 0 0 PCI-MSI-edge ahci
16108: 3061 0 PCI-MSI-edge i915
17109: 136705 2167 PCI-MSI-edge iwlwifi
18NMI: 86 88 Non-maskable interrupts
19LOC: 971025 950959 Local timer interrupts
20SPU: 0 0 Spurious interrupts
21PMI: 86 88 Performance monitoring interrupts
22IWI: 0 1 IRQ work interrupts
23RTR: 0 0 APIC ICR read retries
24RES: 68328 86549 Rescheduling interrupts
25CAL: 18859 34674 Function call interrupts
26TLB: 3084 1612 TLB shootdowns
27TRM: 0 0 Thermal event interrupts
28THR: 0 0 Threshold APIC interrupts
29MCE: 0 0 Machine check exceptions
30MCP: 11 11 Machine check polls
31HYP: 0 0 Hypervisor callback interrupts
32ERR: 0
33MIS: 0