blob: 2352a4ffc360b8bb71614ebf4d31e7d876fba480 [file] [log] [blame]
CPU0 CPU1
0: 58 0 IO-APIC-edge timer
4: 91272 0 IO-APIC-edge serial
8: 10 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
16: 0 0 IO-APIC-fasteoi i2c-designware-pci
18: 0 0 IO-APIC-fasteoi mmc0, i2c-designware-pci, i2c-designware-pci
19: 349361 94907 IO-APIC-fasteoi ehci_hcd:usb1, pxa2xx-spi.0
20: 25 0 IO-APIC-fasteoi
21: 22 0 IO-APIC-fasteoi
103: 0 0 PCI-MSI-edge PCIe PME, pciehp
104: 0 0 PCI-MSI-edge PCIe PME
105: 0 0 PCI-MSI-edge PCIe PME
106: 1 182197 PCI-MSI-edge eth4
107: 0 0 PCI-MSI-edge ahci
108: 3061 0 PCI-MSI-edge i915
109: 136705 2167 PCI-MSI-edge iwlwifi
NMI: 86 88 Non-maskable interrupts
LOC: 971025 950959 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 86 88 Performance monitoring interrupts
IWI: 0 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 68328 86549 Rescheduling interrupts
CAL: 18859 34674 Function call interrupts
TLB: 3084 1612 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 11 11 Machine check polls
HYP: 0 0 Hypervisor callback interrupts
ERR: 0
MIS: 0