blob: a3757dd100171086d6855ade3981140eee710c2a [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand2fad50c2016-04-06 19:48:04 +0000112 entries total:
2
Raptor Engineering Automated Coreboot Test Standf6f74262016-04-06 20:28:09 +00003 0:1st timestamp 6,598,559
4 10:start of ramstage 6,598,559 (0)
5 30:device enumeration 6,598,561 (1)
6 40:device configuration 6,599,697 (1,136)
7 50:device enable 6,602,624 (2,927)
8 60:device initialization 6,602,801 (176)
9 70:device setup done 8,734,756 (2,131,955)
10 75:cbmem post 8,734,756 (0)
11 80:write tables 8,734,757 (0)
12 90:load payload 8,748,490 (13,733)
13 15:starting LZMA decompress (ignore for x86) 8,749,783 (1,293)
14 16:finished LZMA decompress (ignore for x86) 8,809,862 (60,078)
15 99:selfboot jump 8,809,871 (9)
Raptor Engineering Automated Coreboot Test Stand2fad50c2016-04-06 19:48:04 +000016
Raptor Engineering Automated Coreboot Test Standf6f74262016-04-06 20:28:09 +000017Total Time: 2,211,308