blob: 7eaa7661e42db542c24c82efd8c1400d05ecbfbd [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand40b16922016-04-21 15:11:43 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Stand66825082016-04-21 16:10:28 +00003 0:1st timestamp 35,698
4 1:start of rom stage 36,376 (677)
5 2:before ram initialization 274,522 (238,146)
6 3:after ram initialization 3,449,764 (3,175,241)
7 10:start of ramstage 3,538,709 (88,945)
8 30:device enumeration 3,538,713 (4)
9 40:device configuration 3,540,544 (1,831)
10 50:device enable 3,543,020 (2,475)
11 60:device initialization 3,543,214 (194)
12 70:device setup done 4,051,706 (508,492)
13 75:cbmem post 4,051,709 (2)
14 80:write tables 4,051,711 (2)
15 90:load payload 4,066,877 (15,166)
16 15:starting LZMA decompress (ignore for x86) 4,067,806 (929)
17 16:finished LZMA decompress (ignore for x86) 4,132,755 (64,948)
18 99:selfboot jump 4,132,789 (34)
Raptor Engineering Automated Coreboot Test Stand40b16922016-04-21 15:11:43 +000019
Raptor Engineering Automated Coreboot Test Stand66825082016-04-21 16:10:28 +000020Total Time: 4,097,086