blob: 80433de72a95bc8e58ef6251f4ced5229438e1f5 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand7095eeb2016-03-13 23:11:20 +0000115 entries total:
2
3 0:1st timestamp 35,698
4 1:start of rom stage 36,511 (813)
Raptor Engineering Automated Coreboot Test Standd045a1c2016-03-14 09:14:29 +00005 2:before ram initialization 275,424 (238,913)
6 3:after ram initialization 3,449,184 (3,173,759)
7 10:start of ramstage 3,537,802 (88,617)
8 30:device enumeration 3,537,806 (4)
9 40:device configuration 3,539,669 (1,862)
10 50:device enable 3,542,104 (2,435)
11 60:device initialization 3,542,299 (194)
12 70:device setup done 4,049,681 (507,382)
13 75:cbmem post 4,049,684 (2)
14 80:write tables 4,049,686 (2)
15 90:load payload 4,064,892 (15,206)
16 15:starting LZMA decompress (ignore for x86) 4,065,823 (930)
17 16:finished LZMA decompress (ignore for x86) 4,130,870 (65,046)
18 99:selfboot jump 4,130,904 (34)
Raptor Engineering Automated Coreboot Test Stand7095eeb2016-03-13 23:11:20 +000019
Raptor Engineering Automated Coreboot Test Standd045a1c2016-03-14 09:14:29 +000020Total Time: 4,095,199