blob: 252892784e03f7149d852fd1a0a542a31e9feaf9 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand47a369a2016-03-13 02:18:20 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand79e9a2b2016-03-13 03:12:13 +00003 0:1st timestamp 106,932
4 1:start of rom stage 108,696 (1,763)
5 2:before ram initialization 710,594 (601,898)
6 3:after ram initialization 16,444,383 (15,733,789)
7 4:end of romstage 16,536,246 (91,862)
8 10:start of ramstage 16,593,523 (57,276)
9 30:device enumeration 16,593,526 (3)
10 40:device configuration 18,059,306 (1,465,779)
11 50:device enable 18,066,004 (6,698)
12 60:device initialization 18,067,350 (1,345)
13 70:device setup done 18,489,472 (422,122)
14 75:cbmem post 18,489,474 (1)
15 80:write tables 18,489,475 (1)
16 90:load payload 18,500,780 (11,304)
17 15:starting LZMA decompress (ignore for x86) 18,501,137 (357)
18 16:finished LZMA decompress (ignore for x86) 18,526,951 (25,813)
19 99:selfboot jump 18,526,958 (7)
Raptor Engineering Automated Coreboot Test Stand47a369a2016-03-13 02:18:20 +000020
Raptor Engineering Automated Coreboot Test Stand79e9a2b2016-03-13 03:12:13 +000021Total Time: 18,420,018