blob: 7ece2d0de3b963288a638a65e3ccbb5948152588 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Standc2249122016-03-02 19:09:30 +0000115 entries total:
2
3 0:1st timestamp 35,697
4 1:start of rom stage 36,511 (813)
Raptor Engineering Automated Coreboot Test Standcab14db2016-03-02 20:10:03 +00005 2:before ram initialization 275,051 (238,540)
6 3:after ram initialization 3,453,937 (3,178,886)
7 10:start of ramstage 3,542,622 (88,684)
8 30:device enumeration 3,542,626 (4)
9 40:device configuration 3,544,440 (1,813)
10 50:device enable 3,546,831 (2,391)
11 60:device initialization 3,547,027 (195)
12 70:device setup done 4,054,638 (507,611)
13 75:cbmem post 4,054,641 (2)
14 80:write tables 4,054,644 (2)
15 90:load payload 4,069,826 (15,182)
16 15:starting LZMA decompress (ignore for x86) 4,070,749 (922)
17 16:finished LZMA decompress (ignore for x86) 4,135,839 (65,090)
18 99:selfboot jump 4,135,863 (23)
Raptor Engineering Automated Coreboot Test Standc2249122016-03-02 19:09:30 +000019
Raptor Engineering Automated Coreboot Test Standcab14db2016-03-02 20:10:03 +000020Total Time: 4,100,158