blob: ca8319939b2de068f182efd90ab0df47c5ca0963 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Standeab94512016-01-16 11:12:34 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Standd8237622016-01-16 12:10:46 +00003 0:1st timestamp 35,787
4 1:start of rom stage 36,374 (587)
5 2:before ram initialization 271,691 (235,316)
6 3:after ram initialization 3,480,439 (3,208,748)
7 10:start of ramstage 3,566,456 (86,017)
8 30:device enumeration 3,566,461 (4)
9 40:device configuration 3,568,171 (1,710)
10 50:device enable 3,570,666 (2,495)
11 60:device initialization 3,570,870 (203)
12 70:device setup done 4,077,136 (506,266)
13 75:cbmem post 4,077,138 (2)
14 80:write tables 4,077,140 (2)
15 90:load payload 4,092,287 (15,146)
16 15:starting LZMA decompress (ignore for x86) 4,093,204 (916)
17 16:finished LZMA decompress (ignore for x86) 4,156,727 (63,523)
18 99:selfboot jump 4,156,753 (26)
Raptor Engineering Automated Coreboot Test Standeab94512016-01-16 11:12:34 +000019
Raptor Engineering Automated Coreboot Test Standd8237622016-01-16 12:10:46 +000020Total Time: 4,120,961