blob: fb6615e10874317c697bafc8f3cc40126a3d3a6e [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand90fbbb82016-04-19 23:14:05 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Standb75738a2016-04-20 01:12:39 +00003 0:1st timestamp 104,287
4 1:start of rom stage 106,138 (1,851)
5 2:before ram initialization 711,601 (605,463)
6 3:after ram initialization 16,478,488 (15,766,887)
7 4:end of romstage 16,570,593 (92,104)
8 10:start of ramstage 16,628,360 (57,766)
9 30:device enumeration 16,628,364 (3)
10 40:device configuration 17,573,098 (944,734)
11 50:device enable 17,579,993 (6,894)
12 60:device initialization 17,581,429 (1,436)
13 70:device setup done 18,005,070 (423,640)
14 75:cbmem post 18,005,072 (1)
15 80:write tables 18,005,073 (1)
16 90:load payload 18,547,555 (542,482)
17 15:starting LZMA decompress (ignore for x86) 18,547,913 (357)
18 16:finished LZMA decompress (ignore for x86) 18,573,725 (25,812)
19 99:selfboot jump 18,573,733 (7)
Raptor Engineering Automated Coreboot Test Stand90fbbb82016-04-19 23:14:05 +000020
Raptor Engineering Automated Coreboot Test Standb75738a2016-04-20 01:12:39 +000021Total Time: 18,469,438