blob: aa5f9ab3a5580ff289310df2250c5e1f841a6464 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Standc48484e2016-04-09 00:13:37 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Standbf252632016-04-09 01:12:22 +00003 0:1st timestamp 106,859
4 1:start of rom stage 108,623 (1,763)
5 2:before ram initialization 708,246 (599,623)
6 3:after ram initialization 16,484,419 (15,776,173)
7 4:end of romstage 16,576,519 (92,099)
8 10:start of ramstage 16,633,975 (57,456)
9 30:device enumeration 16,633,979 (3)
10 40:device configuration 18,104,893 (1,470,913)
11 50:device enable 18,111,462 (6,569)
12 60:device initialization 18,112,798 (1,336)
13 70:device setup done 18,542,921 (430,122)
14 75:cbmem post 18,542,923 (1)
15 80:write tables 18,542,924 (1)
16 90:load payload 18,554,250 (11,326)
17 15:starting LZMA decompress (ignore for x86) 18,554,608 (357)
18 16:finished LZMA decompress (ignore for x86) 18,580,450 (25,841)
19 99:selfboot jump 18,580,457 (7)
Raptor Engineering Automated Coreboot Test Standc48484e2016-04-09 00:13:37 +000020
Raptor Engineering Automated Coreboot Test Standbf252632016-04-09 01:12:22 +000021Total Time: 18,473,590