blob: ead4402adf7908bc5affa22d24a3c2774b1d5fcf [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand30765a82016-01-16 23:11:44 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Standd03f8162016-01-17 00:10:28 +00003 0:1st timestamp 35,790
4 1:start of rom stage 36,377 (587)
5 2:before ram initialization 271,752 (235,374)
6 3:after ram initialization 3,491,408 (3,219,656)
7 10:start of ramstage 3,577,385 (85,977)
8 30:device enumeration 3,577,389 (4)
9 40:device configuration 3,579,162 (1,772)
10 50:device enable 3,581,605 (2,443)
11 60:device initialization 3,581,800 (194)
12 70:device setup done 4,090,733 (508,933)
13 75:cbmem post 4,090,735 (2)
14 80:write tables 4,090,738 (2)
15 90:load payload 4,105,879 (15,141)
16 15:starting LZMA decompress (ignore for x86) 4,106,806 (926)
17 16:finished LZMA decompress (ignore for x86) 4,170,328 (63,521)
18 99:selfboot jump 4,170,354 (26)
Raptor Engineering Automated Coreboot Test Stand30765a82016-01-16 23:11:44 +000019
Raptor Engineering Automated Coreboot Test Standd03f8162016-01-17 00:10:28 +000020Total Time: 4,134,558