blob: 8afe55bec63f7a374bb72e4ef94ea23a4aaddfd6 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand67202602016-04-09 02:18:21 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand71d202d2016-04-10 06:17:21 +00003 0:1st timestamp 103,931
4 1:start of rom stage 105,639 (1,707)
5 2:before ram initialization 714,907 (609,267)
6 3:after ram initialization 16,481,063 (15,766,155)
7 4:end of romstage 16,573,135 (92,072)
8 10:start of ramstage 16,630,561 (57,425)
9 30:device enumeration 16,630,564 (3)
10 40:device configuration 18,103,474 (1,472,909)
11 50:device enable 18,110,089 (6,615)
12 60:device initialization 18,111,424 (1,334)
13 70:device setup done 18,536,345 (424,921)
14 75:cbmem post 18,536,347 (1)
15 80:write tables 18,536,348 (1)
16 90:load payload 18,547,656 (11,308)
17 15:starting LZMA decompress (ignore for x86) 18,548,013 (356)
18 16:finished LZMA decompress (ignore for x86) 18,573,852 (25,839)
19 99:selfboot jump 18,573,860 (7)
Raptor Engineering Automated Coreboot Test Stand67202602016-04-09 02:18:21 +000020
Raptor Engineering Automated Coreboot Test Stand71d202d2016-04-10 06:17:21 +000021Total Time: 18,469,920