blob: 1b8177d03ae2c6fe8433452f97411c7f2b88eac3 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Standd0d47e52016-01-15 11:11:25 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Stand5bf0fcd2016-01-15 12:10:49 +00003 0:1st timestamp 35,791
4 1:start of rom stage 36,378 (587)
5 2:before ram initialization 271,757 (235,378)
6 3:after ram initialization 3,470,472 (3,198,715)
7 10:start of ramstage 3,556,403 (85,930)
8 30:device enumeration 3,556,407 (4)
9 40:device configuration 3,558,180 (1,772)
10 50:device enable 3,560,623 (2,443)
11 60:device initialization 3,560,818 (194)
12 70:device setup done 4,068,755 (507,936)
13 75:cbmem post 4,068,757 (2)
14 80:write tables 4,068,759 (2)
15 90:load payload 4,083,888 (15,128)
16 15:starting LZMA decompress (ignore for x86) 4,084,817 (929)
17 16:finished LZMA decompress (ignore for x86) 4,148,404 (63,586)
18 99:selfboot jump 4,148,428 (23)
Raptor Engineering Automated Coreboot Test Standd0d47e52016-01-15 11:11:25 +000019
Raptor Engineering Automated Coreboot Test Stand5bf0fcd2016-01-15 12:10:49 +000020Total Time: 4,112,629