blob: df2e4582bea961bbe80acd359c2cda33c0318645 [file] [log] [blame]
Martin Rothb9913dd2016-09-11 19:08:34 -0600100:00.0 Host bridge [0600]: Intel Corporation 4 Series Chipset DRAM Controller [8086:2e30] (rev 03)
2 Subsystem: Gigabyte Technology Co., Ltd 4 Series Chipset DRAM Controller [1458:5000]
3 Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
4 Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
5 Latency: 0
6 Capabilities: [e0] Vendor Specific Information: Len=0c <?>
7 Kernel driver in use: agpgart-intel
800: 86 80 30 2e 06 01 90 20 03 00 00 06 00 00 00 00
910: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1020: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 50
1130: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
1240: 01 90 d1 fe 00 00 00 00 01 40 d1 fe 00 00 00 00
1350: 00 00 70 01 1b 00 00 00 00 00 00 00 00 00 00 00
1460: 01 00 00 e0 00 00 00 00 01 80 d1 fe 00 00 00 00
1570: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1680: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1790: 30 33 33 33 33 33 33 00 ff 03 00 00 00 1a 38 00
18a0: 10 00 00 04 00 00 00 3c 00 00 f0 3b 00 00 e0 3b
19b0: 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
21d0: 00 00 00 00 03 03 00 00 60 66 66 13 52 f7 1d ff
22e0: 09 00 0c 61 24 0b a7 cf e2 9d 2f 81 00 00 00 00
23f0: 00 00 00 00 01 00 00 00 a6 0f 05 00 00 00 00 00
24
2500:01.0 PCI bridge [0604]: Intel Corporation 4 Series Chipset PCI Express Root Port [8086:2e31] (rev 03) (prog-if 00 [Normal decode])
26 Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
27 Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
28 Latency: 0, Cache Line Size: 64 bytes
29 Interrupt: pin A routed to IRQ 16
30 Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
31 Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
32 BridgeCtl: Parity+ SERR+ NoISA- VGA- MAbort- >Reset- FastB2B-
33 PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
34 Capabilities: [88] Subsystem: Intel Corporation 4 Series Chipset PCI Express Root Port [8086:0000]
35 Capabilities: [80] Power Management version 3
36 Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
37 Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
38 Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit-
39 Address: fee0100c Data: 4141
40 Capabilities: [a0] Express (v2) Root Port (Slot+), MSI 00
41 DevCap: MaxPayload 128 bytes, PhantFunc 0
42 ExtTag- RBE+
43 DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
44 RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
45 MaxPayload 128 bytes, MaxReadReq 128 bytes
46 DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
47 LnkCap: Port #2, Speed 2.5GT/s, Width x16, ASPM L0s L1, Exit Latency L0s <1us, L1 <4us
48 ClockPM- Surprise- LLActRep- BwNot+ ASPMOptComp-
49 LnkCtl: ASPM Disabled; RCB 64 bytes Disabled- CommClk-
50 ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
51 LnkSta: Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
52 SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
53 Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
54 SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
55 Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
56 SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
57 Changed: MRL- PresDet- LinkState-
58 RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
59 RootCap: CRSVisible-
60 RootSta: PME ReqID 0000, PMEStatus- PMEPending-
61 DevCap2: Completion Timeout: Not Supported, TimeoutDis-, LTR-, OBFF Not Supported ARIFwd-
62 DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis-, LTR-, OBFF Disabled ARIFwd-
63 LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
64 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
65 Compliance De-emphasis: -6dB
66 LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete-, EqualizationPhase1-
67 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
68 Kernel driver in use: pcieport
69 Kernel modules: shpchp
7000: 86 80 31 2e 04 04 10 00 03 00 04 06 10 00 01 00
7110: 00 00 00 00 00 00 00 00 00 01 01 00 f0 00 00 00
7220: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
7330: 00 00 00 00 88 00 00 00 00 00 00 00 0b 01 03 00
7440: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7550: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7660: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7770: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
7880: 01 90 03 c8 08 00 00 00 0d 80 00 00 86 80 00 00
7990: 05 a0 01 00 0c 10 e0 fe 41 41 00 00 00 00 00 00
80a0: 10 00 42 01 00 80 00 00 00 00 00 00 01 4d 21 02
81b0: 00 00 01 10 00 00 04 00 00 00 00 00 08 00 00 00
82c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
83d0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
84e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
85f0: 00 00 01 00 03 41 3f 80 90 0f 05 00 00 f0 00 f0
86
8700:02.0 VGA compatible controller [0300]: Intel Corporation 4 Series Chipset Integrated Graphics Controller [8086:2e32] (rev 03) (prog-if 00 [VGA controller])
88 Subsystem: Gigabyte Technology Co., Ltd 4 Series Chipset Integrated Graphics Controller [1458:d000]
89 Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
90 Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
91 Latency: 0
92 Interrupt: pin A routed to IRQ 20
93 Region 0: Memory at d0000000 (64-bit, non-prefetchable) [size=4M]
94 Region 2: Memory at c0000000 (64-bit, prefetchable) [size=256M]
95 Region 4: I/O ports at 2090 [size=8]
96 Expansion ROM at <unassigned> [disabled]
97 Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit-
98 Address: fee0100c Data: 4181
99 Capabilities: [d0] Power Management version 2
100 Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
101 Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
102 Kernel driver in use: i915
103 Kernel modules: i915
10400: 86 80 32 2e 07 04 90 00 03 00 00 03 00 00 80 00
10510: 04 00 00 d0 00 00 00 00 0c 00 00 c0 00 00 00 00
10620: 91 20 00 00 00 00 00 00 00 00 00 00 58 14 00 d0
10730: 00 00 00 00 90 00 00 00 00 00 00 00 0b 01 00 00
10840: 09 00 0c 61 24 0b a7 cf e2 9d 2f 81 00 00 00 00
10950: 00 00 70 01 1b 00 00 00 00 00 00 00 00 00 00 3c
11060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
11170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11280: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
11390: 05 d0 01 00 0c 10 e0 fe 81 41 00 00 00 00 00 00
114a0: 00 00 00 00 00 00 06 03 00 00 00 00 00 00 00 00
115b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
116c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
117d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 01 02 00
118e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
119f0: 00 00 00 00 00 00 00 00 a6 0f 05 00 00 00 00 00
120
12100:02.1 Display controller [0380]: Intel Corporation 4 Series Chipset Integrated Graphics Controller [8086:2e33] (rev 03)
122 Subsystem: Gigabyte Technology Co., Ltd 4 Series Chipset Integrated Graphics Controller [1458:d000]
123 Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
124 Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
125 Region 0: Memory at d0400000 (64-bit, non-prefetchable) [size=1M]
126 Capabilities: [d0] Power Management version 2
127 Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
128 Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
12900: 86 80 33 2e 02 00 90 00 03 00 80 03 00 00 80 00
13010: 04 00 40 d0 00 00 00 00 00 00 00 00 00 00 00 00
13120: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 00 d0
13230: 00 00 00 00 d0 00 00 00 00 00 00 00 00 00 00 00
13340: 09 00 0c 61 24 0b a7 cf e2 9d 2f 81 00 00 00 00
13450: 00 00 70 01 1b 00 00 00 00 00 00 00 00 00 00 3c
13560: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
13670: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
13780: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
13890: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
139a0: 00 00 00 00 00 00 06 03 00 00 00 00 00 00 00 00
140b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
141c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
142d0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
143e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
144f0: 00 00 00 00 00 00 00 00 a6 0f 05 00 00 00 00 00
145
14600:1b.0 Audio device [0403]: Intel Corporation NM10/ICH7 Family High Definition Audio Controller [8086:27d8] (rev 01)
147 Subsystem: Gigabyte Technology Co., Ltd GA-D525TUD (Realtek ALC887) [1458:a002]
148 Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
149 Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
150 Latency: 0, Cache Line Size: 64 bytes
151 Interrupt: pin A routed to IRQ 21
152 Region 0: Memory at d0600000 (64-bit, non-prefetchable) [size=16K]
153 Capabilities: [50] Power Management version 2
154 Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
155 Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
156 Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
157 Address: 00000000fee0100c Data: 4191
158 Capabilities: [70] Express (v1) Root Complex Integrated Endpoint, MSI 00
159 DevCap: MaxPayload 128 bytes, PhantFunc 0
160 ExtTag- RBE-
161 DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
162 RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop+
163 MaxPayload 128 bytes, MaxReadReq 128 bytes
164 DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
165 Kernel driver in use: snd_hda_intel
166 Kernel modules: snd_hda_intel
16700: 86 80 d8 27 06 05 10 00 01 00 03 04 10 00 00 00
16810: 04 00 60 d0 00 00 00 00 00 00 00 00 00 00 00 00
16920: 00 00 00 00 00 00 00 00 00 00 00 00 58 14 02 a0
17030: 00 00 00 00 50 00 00 00 00 00 00 00 0b 01 00 00
17140: 07 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
17250: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
17360: 05 70 81 00 0c 10 e0 fe 00 00 00 00 91 41 00 00
17470: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
17580: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
17690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
177a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
178b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
179c0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
180d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
181e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
182f0: 00 00 00 00 00 00 00 00 86 0f 01 00 00 00 00 00
183
18400:1c.0 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 1 [8086:27d0] (rev 01) (prog-if 00 [Normal decode])
185 Control: I/O- Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
186 Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
187 Latency: 0, Cache Line Size: 64 bytes
188 Interrupt: pin A routed to IRQ 17
189 Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
190 Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
191 BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
192 PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
193 Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
194 DevCap: MaxPayload 128 bytes, PhantFunc 0
195 ExtTag- RBE-
196 DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
197 RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
198 MaxPayload 128 bytes, MaxReadReq 128 bytes
199 DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
200 LnkCap: Port #1, Speed 2.5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <256ns, L1 <4us
201 ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
202 LnkCtl: ASPM Disabled; RCB 64 bytes Disabled- CommClk+
203 ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
204 LnkSta: Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
205 RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
206 RootCap: CRSVisible-
207 RootSta: PME ReqID 0000, PMEStatus- PMEPending-
208 Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
209 Address: fee0100c Data: 4151
210 Capabilities: [90] Subsystem: Gigabyte Technology Co., Ltd NM10/ICH7 Family PCI Express Port 1 [1458:5000]
211 Capabilities: [a0] Power Management version 2
212 Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
213 Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
214 Kernel driver in use: pcieport
215 Kernel modules: shpchp
21600: 86 80 d0 27 04 05 10 00 01 00 04 06 10 00 81 00
21710: 00 00 00 00 00 00 00 00 00 02 02 00 f0 00 00 20
21820: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
21930: 00 00 00 00 40 00 00 00 00 00 00 00 0b 01 06 00
22040: 10 80 41 00 c0 0f 00 00 00 00 10 00 11 2c 11 01
22150: 40 00 01 10 60 00 00 00 00 00 40 00 08 00 00 00
22260: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
22370: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
22480: 05 90 01 00 0c 10 e0 fe 51 41 00 00 00 00 00 00
22590: 0d a0 00 00 58 14 00 50 00 00 00 00 00 00 00 00
226a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
227b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
228c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
229d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
230e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
231f0: 00 00 00 00 00 00 00 00 86 0f 01 00 00 00 00 00
232
23300:1c.1 PCI bridge [0604]: Intel Corporation NM10/ICH7 Family PCI Express Port 2 [8086:27d2] (rev 01) (prog-if 00 [Normal decode])
234 Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx+
235 Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
236 Latency: 0, Cache Line Size: 64 bytes
237 Interrupt: pin B routed to IRQ 18
238 Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
239 I/O behind bridge: 00001000-00001fff
240 Prefetchable memory behind bridge: 00000000d0500000-00000000d05fffff
241 Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
242 BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
243 PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
244 Capabilities: [40] Express (v1) Root Port (Slot-), MSI 00
245 DevCap: MaxPayload 128 bytes, PhantFunc 0
246 ExtTag- RBE-
247 DevCtl: Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
248 RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
249 MaxPayload 128 bytes, MaxReadReq 128 bytes
250 DevSta: CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
251 LnkCap: Port #2, Speed 2.5GT/s, Width x1, ASPM L0s L1, Exit Latency L0s <256ns, L1 <4us
252 ClockPM- Surprise- LLActRep+ BwNot- ASPMOptComp-
253 LnkCtl: ASPM Disabled; RCB 64 bytes Disabled- CommClk+
254 ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
255 LnkSta: Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
256 RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
257 RootCap: CRSVisible-
258 RootSta: PME ReqID 0000, PMEStatus- PMEPending-
259 Capabilities: [80] MSI: Enable+ Count=1/1 Maskable- 64bit-
260 Address: fee0100c Data: 4161
261 Capabilities: [90] Subsystem: Gigabyte Technology Co., Ltd NM10/ICH7 Family PCI Express Port 2 [1458:5000]
262 Capabilities: [a0] Power Management version 2
263 Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
264 Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
265 Kernel driver in use: pcieport
266 Kernel modules: shpchp
26700: 86 80 d2 27 07 05 10 00 01 00 04 06 10 00 81 00
26810: 00 00 00 00 00 00 00 00 00 03 03 00 10 10 00 00
26920: f0 ff 00 00 51 d0 51 d0 00 00 00 00 00 00 00 00
27030: 00 00 00 00 40 00 00 00 00 00 00 00 0b 02 06 00
27140: 10 80 41 00 c0 0f 00 00 00 00 10 00 11 2c 11 02
27250: 40 00 11 30 60 00 00 00 00 00 48 01 08 00 00 00
27360: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
27470: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
27580: 05 90 01 00 0c 10 e0 fe 61 41 00 00 00 00 00 00
27690: 0d a0 00 00 58 14 00 50 00 00 00 00 00 00 00 00
277a0: 01 00 02 c8 00 00 00 00 00 00 00 00 00 00 00 00
278b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
279c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280d0: 00 00 00 00 00 00 00 00 80 00 11 00 00 00 00 00
281e0: 0e 00 c7 00 06 07 08 00 00 00 00 00 00 00 00 00
282f0: 00 00 00 00 00 00 00 00 86 0f 01 00 00 00 00 00
283
28400:1d.0 USB controller [0c03]: Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 [8086:27c8] (rev 01) (prog-if 00 [UHCI])
285 Subsystem: Gigabyte Technology Co., Ltd GA-D525TUD [1458:5004]
286 Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
287 Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
288 Latency: 0
289 Interrupt: pin A routed to IRQ 11
290 Region 4: I/O ports at 2000 [size=32]
291 Kernel driver in use: uhci_hcd
29200: 86 80 c8 27 05 00 80 02 01 00 03 0c 00 00 80 00
29310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
29420: 01 20 00 00 00 00 00 00 00 00 00 00 58 14 04 50
29530: 00 00 00 00 00 00 00 00 00 00 00 00 0b 01 00 00
29640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
29750: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
29860: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
29970: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
302a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
303b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
304c0: 00 2f 00 00 00 00 00 00 00 00 01 00 00 00 00 00
305d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
306e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
307f0: 00 00 00 00 00 00 00 00 86 0f 01 00 00 00 00 00
308
30900:1d.1 USB controller [0c03]: Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 [8086:27c9] (rev 01) (prog-if 00 [UHCI])
310 Subsystem: Gigabyte Technology Co., Ltd GA-D525TUD [1458:5004]
311 Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
312 Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
313 Latency: 0
314 Interrupt: pin B routed to IRQ 11
315 Region 4: I/O ports at 2020 [size=32]
316 Kernel driver in use: uhci_hcd
31700: 86 80 c9 27 05 00 80 02 01 00 03 0c 00 00 00 00
31810: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
31920: 21 20 00 00 00 00 00 00 00 00 00 00 58 14 04 50
32030: 00 00 00 00 00 00 00 00 00 00 00 00 0b 02 00 00
32140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
32250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
32360: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
32470: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
32580: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
32690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
327a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
328b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
329c0: 00 2f 00 00 00 00 00 00 00 00 01 00 00 00 00 00
330d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
331e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
332f0: 00 00 00 00 00 00 00 00 86 0f 01 00 00 00 00 00
333
33400:1d.2 USB controller [0c03]: Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 [8086:27ca] (rev 01) (prog-if 00 [UHCI])
335 Subsystem: Gigabyte Technology Co., Ltd GA-D525TUD [1458:5004]
336 Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
337 Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
338 Latency: 0
339 Interrupt: pin C routed to IRQ 11
340 Region 4: I/O ports at 2040 [size=32]
341 Kernel driver in use: uhci_hcd
34200: 86 80 ca 27 05 00 80 02 01 00 03 0c 00 00 00 00
34310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
34420: 41 20 00 00 00 00 00 00 00 00 00 00 58 14 04 50
34530: 00 00 00 00 00 00 00 00 00 00 00 00 0b 03 00 00
34640: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
34750: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
34860: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
34970: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
35080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
35190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
352a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
353b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
354c0: 00 2f 00 00 00 00 00 00 00 00 01 00 00 00 00 00
355d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
356e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
357f0: 00 00 00 00 00 00 00 00 86 0f 01 00 00 00 00 00
358
35900:1d.3 USB controller [0c03]: Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 [8086:27cb] (rev 01) (prog-if 00 [UHCI])
360 Subsystem: Gigabyte Technology Co., Ltd GA-D525TUD [1458:5004]
361 Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
362 Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
363 Latency: 0
364 Interrupt: pin D routed to IRQ 11
365 Region 4: I/O ports at 2060 [size=32]
366 Kernel driver in use: uhci_hcd
36700: 86 80 cb 27 05 00 80 02 01 00 03 0c 00 00 00 00
36810: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
36920: 61 20 00 00 00 00 00 00 00 00 00 00 58 14 04 50
