blob: eafcd0688cc0df7705a805cfaa820577a23cc6f2 [file] [log] [blame]
Paul Menzel26285712017-04-17 10:57:51 +02001ACPI BIOS Warning (bug): Incorrect checksum in table [OEMB] - 0x4A, should be 0x3D (20140214/tbprint-240)
2RSD @ 0x00000000000FB030
3 0000: 52 53 44 20 50 54 52 20 3B 41 43 50 49 41 4D 02 RSD PTR ;ACPIAM.
4 0010: 00 00 7A 7F 24 00 00 00 00 01 7A 7F 00 00 00 00 ..z.$.....z.....
5 0020: E2 00 00 00 ....
6
7RSDT @ 0x000000007F7A0000
8 0000: 52 53 44 54 38 00 00 00 01 94 41 5F 4D 5F 49 5F RSDT8.....A_M_I_
9 0010: 4F 45 4D 52 53 44 54 20 13 09 00 03 4D 53 46 54 OEMRSDT ....MSFT
10 0020: 97 00 00 00 00 02 7A 7F 90 03 7A 7F 00 04 7A 7F ......z...z...z.
11 0030: 40 E0 7A 7F D0 6E 7A 7F @.z..nz.
12
13XSDT @ 0x000000007F7A0100
14 0000: 58 53 44 54 4C 00 00 00 01 E4 41 5F 4D 5F 49 5F XSDTL.....A_M_I_
15 0010: 4F 45 4D 58 53 44 54 20 13 09 00 03 4D 53 46 54 OEMXSDT ....MSFT
16 0020: 97 00 00 00 90 02 7A 7F 00 00 00 00 90 03 7A 7F ......z.......z.
17 0030: 00 00 00 00 00 04 7A 7F 00 00 00 00 40 E0 7A 7F ......z.....@.z.
18 0040: 00 00 00 00 D0 6E 7A 7F 00 00 00 00 .....nz.....
19
20DSDT @ 0x000000007F7A05C0
21 0000: 44 53 44 54 09 69 00 00 01 D7 41 30 37 39 38 00 DSDT.i....A0798.
22 0010: 41 30 37 39 38 30 30 30 00 00 00 00 49 4E 54 4C A0798000....INTL
23 0020: 17 11 05 20 10 47 20 5C 5F 50 52 5F 5B 83 4E 1F ... .G \_PR_[.N.
24 0030: 43 50 55 31 01 10 08 00 00 06 5B 80 53 54 42 4C CPU1......[.STBL
25 0040: 00 0C C0 E0 7A 7F 0B 14 02 08 4E 43 50 55 0A 02 ....z.....NCPU..
26 0050: 08 54 59 50 45 0C 00 00 00 80 08 48 4E 44 4C 0C .TYPE......HNDL.
27 0060: 00 00 00 80 08 43 46 47 44 0C 09 00 00 01 08 54 .....CFGD......T
28 0070: 42 4C 44 0A 80 14 48 06 5F 50 44 43 01 8A 68 0A BLD...H._PDC..h.
29 0080: 00 52 45 56 53 8A 68 0A 04 53 49 5A 45 70 87 68 .REVS.h..SIZEp.h
30 0090: 60 70 74 60 0A 08 00 61 5B 13 68 0A 40 77 61 0A `pt`...a[.h.@wa.
31 00A0: 08 00 54 45 4D 50 08 53 54 53 30 11 07 0A 04 00 ..TEMP.STS0.....
32 00B0: 00 00 00 73 53 54 53 30 54 45 4D 50 62 5F 4F 53 ...sSTS0TEMPb_OS
33 00C0: 43 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E BD D8 C......w@.).G...
34 00D0: 70 58 71 39 53 52 45 56 53 53 49 5A 45 62 14 4D pXq9SREVSSIZEb.M
35 00E0: 14 5F 4F 53 43 04 8A 6B 0A 00 53 54 53 30 8A 6B ._OSC..k..STS0.k
36 00F0: 0A 04 43 41 50 30 8A 68 0A 00 49 49 44 30 8A 68 ..CAP0.h..IID0.h
37 0100: 0A 04 49 49 44 31 8A 68 0A 08 49 49 44 32 8A 68 ..IID1.h..IID2.h
38 0110: 0A 0C 49 49 44 33 08 55 49 44 30 11 13 0A 10 16 ..IID3.UID0.....
39 0120: A6 77 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 8A .w@.).G...pXq9S.
40 0130: 55 49 44 30 0A 00 45 49 44 30 8A 55 49 44 30 0A UID0..EID0.UID0.
41 0140: 04 45 49 44 31 8A 55 49 44 30 0A 08 45 49 44 32 .EID1.UID0..EID2
42 0150: 8A 55 49 44 30 0A 0C 45 49 44 33 A0 32 92 90 90 .UID0..EID3.2...
43 0160: 93 49 49 44 30 45 49 44 30 93 49 49 44 31 45 49 .IID0EID0.IID1EI
44 0170: 44 31 90 93 49 49 44 32 45 49 44 32 93 49 49 44 D1..IID2EID2.IID
45 0180: 33 45 49 44 33 70 0A 06 53 54 53 30 A4 6B A0 0F 3EID3p..STS0.k..
46 0190: 92 93 69 0A 01 70 0A 0A 53 54 53 30 A4 6B 7D 7B ..i..p..STS0.k}{
47 01A0: 54 59 50 45 0C FF FF FF 7F 00 43 41 50 30 54 59 TYPE......CAP0TY
48 01B0: 50 45 A0 42 04 7B 43 46 47 44 0A 01 00 A0 37 90 PE.B.{CFGD....7.
49 01C0: 90 7B 43 46 47 44 0C 00 00 00 01 00 93 7B 54 59 .{CFGD.......{TY
50 01D0: 50 45 0A 09 00 0A 09 92 7B 54 42 4C 44 0A 01 00 PE......{TBLD...
51 01E0: 7D 54 42 4C 44 0A 01 54 42 4C 44 5B 20 53 54 42 }TBLD..TBLD[ STB
52 01F0: 4C 48 4E 44 4C A0 34 7B 43 46 47 44 0A F0 00 A0 LHNDL.4{CFGD....
53 0200: 2A 90 90 7B 43 46 47 44 0C 00 00 00 01 00 7B 54 *..{CFGD......{T
54 0210: 59 50 45 0A 18 00 92 7B 54 42 4C 44 0A 02 00 7D YPE....{TBLD...}
55 0220: 54 42 4C 44 0A 02 54 42 4C 44 A4 6B 10 47 20 5C TBLD..TBLD.k.G \
56 0230: 5F 50 52 5F 5B 83 4E 1F 43 50 55 32 02 10 08 00 _PR_[.N.CPU2....
57 0240: 00 06 5B 80 53 54 42 4C 00 0C E0 E2 7A 7F 0B 43 ..[.STBL....z..C
58 0250: 01 08 4E 43 50 55 0A 02 08 54 59 50 45 0C 00 00 ..NCPU...TYPE...
59 0260: 00 80 08 48 4E 44 4C 0C 00 00 00 80 08 43 46 47 ...HNDL......CFG
60 0270: 44 0C 09 00 00 01 08 54 42 4C 44 0A 80 14 48 06 D......TBLD...H.
61 0280: 5F 50 44 43 01 8A 68 0A 00 52 45 56 53 8A 68 0A _PDC..h..REVS.h.
62 0290: 04 53 49 5A 45 70 87 68 60 70 74 60 0A 08 00 61 .SIZEp.h`pt`...a
63 02A0: 5B 13 68 0A 40 77 61 0A 08 00 54 45 4D 50 08 53 [.h.@wa...TEMP.S
64 02B0: 54 53 31 11 07 0A 04 00 00 00 00 73 53 54 53 31 TS1........sSTS1
65 02C0: 54 45 4D 50 62 5F 4F 53 43 11 13 0A 10 16 A6 77 TEMPb_OSC......w
66 02D0: 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 52 45 56 @.).G...pXq9SREV
67 02E0: 53 53 49 5A 45 62 14 4D 14 5F 4F 53 43 04 8A 6B SSIZEb.M._OSC..k
68 02F0: 0A 00 53 54 53 31 8A 6B 0A 04 43 41 50 31 8A 68 ..STS1.k..CAP1.h
69 0300: 0A 00 49 49 44 30 8A 68 0A 04 49 49 44 31 8A 68 ..IID0.h..IID1.h
70 0310: 0A 08 49 49 44 32 8A 68 0A 0C 49 49 44 33 08 55 ..IID2.h..IID3.U
71 0320: 49 44 30 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E ID0......w@.).G.
72 0330: BD D8 70 58 71 39 53 8A 55 49 44 30 0A 00 45 49 ..pXq9S.UID0..EI
73 0340: 44 30 8A 55 49 44 30 0A 04 45 49 44 31 8A 55 49 D0.UID0..EID1.UI
74 0350: 44 30 0A 08 45 49 44 32 8A 55 49 44 30 0A 0C 45 D0..EID2.UID0..E
75 0360: 49 44 33 A0 32 92 90 90 93 49 49 44 30 45 49 44 ID3.2....IID0EID
76 0370: 30 93 49 49 44 31 45 49 44 31 90 93 49 49 44 32 0.IID1EID1..IID2
77 0380: 45 49 44 32 93 49 49 44 33 45 49 44 33 70 0A 06 EID2.IID3EID3p..
78 0390: 53 54 53 31 A4 6B A0 0F 92 93 69 0A 01 70 0A 0A STS1.k....i..p..
79 03A0: 53 54 53 31 A4 6B 7D 7B 54 59 50 45 0C FF FF FF STS1.k}{TYPE....
80 03B0: 7F 00 43 41 50 31 54 59 50 45 A0 42 04 7B 43 46 ..CAP1TYPE.B.{CF
81 03C0: 47 44 0A 01 00 A0 37 90 90 7B 43 46 47 44 0C 00 GD....7..{CFGD..
82 03D0: 00 00 01 00 93 7B 54 59 50 45 0A 09 00 0A 09 92 .....{TYPE......
83 03E0: 7B 54 42 4C 44 0A 01 00 7D 54 42 4C 44 0A 01 54 {TBLD...}TBLD..T
84 03F0: 42 4C 44 5B 20 53 54 42 4C 48 4E 44 4C A0 34 7B BLD[ STBLHNDL.4{
85 0400: 43 46 47 44 0A F0 00 A0 2A 90 90 7B 43 46 47 44 CFGD....*..{CFGD
86 0410: 0C 00 00 00 01 00 7B 54 59 50 45 0A 18 00 92 7B ......{TYPE....{
87 0420: 54 42 4C 44 0A 02 00 7D 54 42 4C 44 0A 02 54 42 TBLD...}TBLD..TB
88 0430: 4C 44 A4 6B 10 47 20 5C 5F 50 52 5F 5B 83 4E 1F LD.k.G \_PR_[.N.
89 0440: 43 50 55 33 03 10 08 00 00 06 5B 80 53 54 42 4C CPU3......[.STBL
90 0450: 00 0C 00 00 FF FF 0B FF FF 08 4E 43 50 55 0A 80 ..........NCPU..
91 0460: 08 54 59 50 45 0C 00 00 00 80 08 48 4E 44 4C 0C .TYPE......HNDL.
92 0470: 00 00 00 80 08 43 46 47 44 0C 00 00 00 80 08 54 .....CFGD......T
93 0480: 42 4C 44 0A 80 14 48 06 5F 50 44 43 01 8A 68 0A BLD...H._PDC..h.
94 0490: 00 52 45 56 53 8A 68 0A 04 53 49 5A 45 70 87 68 .REVS.h..SIZEp.h
95 04A0: 60 70 74 60 0A 08 00 61 5B 13 68 0A 40 77 61 0A `pt`...a[.h.@wa.
96 04B0: 08 00 54 45 4D 50 08 53 54 53 32 11 07 0A 04 00 ..TEMP.STS2.....
97 04C0: 00 00 00 73 53 54 53 32 54 45 4D 50 62 5F 4F 53 ...sSTS2TEMPb_OS
98 04D0: 43 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E BD D8 C......w@.).G...
99 04E0: 70 58 71 39 53 52 45 56 53 53 49 5A 45 62 14 4D pXq9SREVSSIZEb.M
100 04F0: 14 5F 4F 53 43 04 8A 6B 0A 00 53 54 53 32 8A 6B ._OSC..k..STS2.k
101 0500: 0A 04 43 41 50 32 8A 68 0A 00 49 49 44 30 8A 68 ..CAP2.h..IID0.h
102 0510: 0A 04 49 49 44 31 8A 68 0A 08 49 49 44 32 8A 68 ..IID1.h..IID2.h
103 0520: 0A 0C 49 49 44 33 08 55 49 44 30 11 13 0A 10 16 ..IID3.UID0.....
104 0530: A6 77 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 8A .w@.).G...pXq9S.
105 0540: 55 49 44 30 0A 00 45 49 44 30 8A 55 49 44 30 0A UID0..EID0.UID0.
106 0550: 04 45 49 44 31 8A 55 49 44 30 0A 08 45 49 44 32 .EID1.UID0..EID2
107 0560: 8A 55 49 44 30 0A 0C 45 49 44 33 A0 32 92 90 90 .UID0..EID3.2...
108 0570: 93 49 49 44 30 45 49 44 30 93 49 49 44 31 45 49 .IID0EID0.IID1EI
109 0580: 44 31 90 93 49 49 44 32 45 49 44 32 93 49 49 44 D1..IID2EID2.IID
110 0590: 33 45 49 44 33 70 0A 06 53 54 53 32 A4 6B A0 0F 3EID3p..STS2.k..
111 05A0: 92 93 69 0A 01 70 0A 0A 53 54 53 32 A4 6B 7D 7B ..i..p..STS2.k}{
112 05B0: 54 59 50 45 0C FF FF FF 7F 00 43 41 50 32 54 59 TYPE......CAP2TY
113 05C0: 50 45 A0 42 04 7B 43 46 47 44 0A 01 00 A0 37 90 PE.B.{CFGD....7.
114 05D0: 90 7B 43 46 47 44 0C 00 00 00 01 00 93 7B 54 59 .{CFGD.......{TY
115 05E0: 50 45 0A 09 00 0A 09 92 7B 54 42 4C 44 0A 01 00 PE......{TBLD...
116 05F0: 7D 54 42 4C 44 0A 01 54 42 4C 44 5B 20 53 54 42 }TBLD..TBLD[ STB
117 0600: 4C 48 4E 44 4C A0 34 7B 43 46 47 44 0A F0 00 A0 LHNDL.4{CFGD....
118 0610: 2A 90 90 7B 43 46 47 44 0C 00 00 00 01 00 7B 54 *..{CFGD......{T
119 0620: 59 50 45 0A 18 00 92 7B 54 42 4C 44 0A 02 00 7D YPE....{TBLD...}
120 0630: 54 42 4C 44 0A 02 54 42 4C 44 A4 6B 10 47 20 5C TBLD..TBLD.k.G \
121 0640: 5F 50 52 5F 5B 83 4E 1F 43 50 55 34 04 10 08 00 _PR_[.N.CPU4....
122 0650: 00 06 5B 80 53 54 42 4C 00 0C 00 00 FF FF 0B FF ..[.STBL........
123 0660: FF 08 4E 43 50 55 0A 80 08 54 59 50 45 0C 00 00 ..NCPU...TYPE...
124 0670: 00 80 08 48 4E 44 4C 0C 00 00 00 80 08 43 46 47 ...HNDL......CFG
125 0680: 44 0C 00 00 00 80 08 54 42 4C 44 0A 80 14 48 06 D......TBLD...H.
126 0690: 5F 50 44 43 01 8A 68 0A 00 52 45 56 53 8A 68 0A _PDC..h..REVS.h.
127 06A0: 04 53 49 5A 45 70 87 68 60 70 74 60 0A 08 00 61 .SIZEp.h`pt`...a
128 06B0: 5B 13 68 0A 40 77 61 0A 08 00 54 45 4D 50 08 53 [.h.@wa...TEMP.S
129 06C0: 54 53 33 11 07 0A 04 00 00 00 00 73 53 54 53 33 TS3........sSTS3
130 06D0: 54 45 4D 50 62 5F 4F 53 43 11 13 0A 10 16 A6 77 TEMPb_OSC......w
131 06E0: 40 0C 29 BE 47 9E BD D8 70 58 71 39 53 52 45 56 @.).G...pXq9SREV
132 06F0: 53 53 49 5A 45 62 14 4D 14 5F 4F 53 43 04 8A 6B SSIZEb.M._OSC..k
133 0700: 0A 00 53 54 53 33 8A 6B 0A 04 43 41 50 33 8A 68 ..STS3.k..CAP3.h
134 0710: 0A 00 49 49 44 30 8A 68 0A 04 49 49 44 31 8A 68 ..IID0.h..IID1.h
135 0720: 0A 08 49 49 44 32 8A 68 0A 0C 49 49 44 33 08 55 ..IID2.h..IID3.U
136 0730: 49 44 30 11 13 0A 10 16 A6 77 40 0C 29 BE 47 9E ID0......w@.).G.
137 0740: BD D8 70 58 71 39 53 8A 55 49 44 30 0A 00 45 49 ..pXq9S.UID0..EI
138 0750: 44 30 8A 55 49 44 30 0A 04 45 49 44 31 8A 55 49 D0.UID0..EID1.UI
139 0760: 44 30 0A 08 45 49 44 32 8A 55 49 44 30 0A 0C 45 D0..EID2.UID0..E
140 0770: 49 44 33 A0 32 92 90 90 93 49 49 44 30 45 49 44 ID3.2....IID0EID
141 0780: 30 93 49 49 44 31 45 49 44 31 90 93 49 49 44 32 0.IID1EID1..IID2
142 0790: 45 49 44 32 93 49 49 44 33 45 49 44 33 70 0A 06 EID2.IID3EID3p..
143 07A0: 53 54 53 33 A4 6B A0 0F 92 93 69 0A 01 70 0A 0A STS3.k....i..p..
144 07B0: 53 54 53 33 A4 6B 7D 7B 54 59 50 45 0C FF FF FF STS3.k}{TYPE....
145 07C0: 7F 00 43 41 50 33 54 59 50 45 A0 42 04 7B 43 46 ..CAP3TYPE.B.{CF
146 07D0: 47 44 0A 01 00 A0 37 90 90 7B 43 46 47 44 0C 00 GD....7..{CFGD..
147 07E0: 00 00 01 00 93 7B 54 59 50 45 0A 09 00 0A 09 92 .....{TYPE......
148 07F0: 7B 54 42 4C 44 0A 01 00 7D 54 42 4C 44 0A 01 54 {TBLD...}TBLD..T
149 0800: 42 4C 44 5B 20 53 54 42 4C 48 4E 44 4C A0 34 7B BLD[ STBLHNDL.4{
150 0810: 43 46 47 44 0A F0 00 A0 2A 90 90 7B 43 46 47 44 CFGD....*..{CFGD
151 0820: 0C 00 00 00 01 00 7B 54 59 50 45 0A 18 00 92 7B ......{TYPE....{
152 0830: 54 42 4C 44 0A 02 00 7D 54 42 4C 44 0A 02 54 42 TBLD...}TBLD..TB
153 0840: 4C 44 A4 6B 08 44 50 38 30 0A 80 08 44 50 39 30 LD.k.DP80...DP90
154 0850: 0A 90 08 53 50 49 4F 0A 2E 08 49 4F 48 57 0B 90 ...SPIO...IOHW..
155 0860: 02 08 41 43 50 48 0A DE 08 50 4D 42 53 0B 00 08 ..ACPH...PMBS...
156 0870: 08 46 48 44 43 0A D9 08 50 4D 4C 4E 0A 80 08 47 .FHDC...PMLN...G
157 0880: 50 42 53 0B 80 04 08 47 50 4C 4E 0A 40 08 53 4D PBS....GPLN.@.SM
158 0890: 42 53 0B 00 04 08 53 4D 42 4C 0A 20 08 53 4D 42 BS....SMBL. .SMB
159 08A0: 48 0A 00 08 50 4D 33 30 0B 30 08 08 53 55 53 57 H...PM30.0..SUSW
160 08B0: 0A FF 08 48 54 42 41 0C 04 F4 D1 FE 08 41 50 49 ...HTBA......API
161 08C0: 43 0A 01 08 45 41 51 46 0A 01 08 43 51 53 54 0A C...EAQF...CQST.
162 08D0: 3C 08 50 43 49 42 0C 00 00 00 F0 08 50 43 49 4C <.PCIB......PCIL
163 08E0: 0C 00 00 00 04 08 43 50 55 43 0A 04 5B 80 42 49 ......CPUC..[.BI
164 08F0: 4F 53 00 0C 64 E0 7A 7F 0A FF 5B 81 40 0B 42 49 OS..d.z...[.@.BI
165 0900: 4F 53 01 53 53 31 5F 01 53 53 32 5F 01 53 53 33 OS.SS1_.SS2_.SS3
166 0910: 5F 01 53 53 34 5F 01 00 04 49 4F 53 54 10 54 4F _.SS4_...IOST.TO
167 0920: 50 4D 20 52 4F 4D 53 20 4D 47 31 42 20 4D 47 31 PM ROMS MG1B MG1
168 0930: 4C 20 4D 47 32 42 20 4D 47 32 4C 20 00 08 44 4D L MG2B MG2L ..DM
169 0940: 41 58 08 48 50 54 41 20 43 50 42 30 20 43 50 42 AX.HPTA CPB0 CPB
170 0950: 31 20 43 50 42 32 20 43 50 42 33 20 41 53 53 42 1 CPB2 CPB3 ASSB
171 0960: 08 41 4F 54 42 08 41 41 58 42 20 53 4D 49 46 08 .AOTB.AAXB SMIF.
172 0970: 44 54 53 45 08 44 54 53 31 08 44 54 53 32 08 4D DTSE.DTS1.DTS2.M
173 0980: 50 45 4E 08 4D 53 43 31 20 4D 53 43 32 20 4D 53 PEN.MSC1 MSC2 MS
174 0990: 43 33 20 4D 53 43 34 20 4D 53 43 35 20 4D 53 43 C3 MSC4 MSC5 MSC
175 09A0: 36 20 4D 53 43 37 20 4D 53 43 38 20 14 0F 52 52 6 MSC7 MSC8 ..RR
176 09B0: 49 4F 04 70 0D 52 52 49 4F 00 5B 31 14 0F 52 44 IO.p.RRIO.[1..RD
177 09C0: 4D 41 03 70 0D 72 44 4D 41 00 5B 31 08 50 49 43 MA.p.rDMA.[1.PIC
178 09D0: 4D 0A 00 14 1F 5F 50 49 43 01 A0 09 68 70 0A AA M...._PIC...hp..
179 09E0: 44 42 47 38 A1 08 70 0A AC 44 42 47 38 70 68 50 DBG8..p..DBG8phP
180 09F0: 49 43 4D 08 4F 53 56 52 FF 14 49 0D 4F 53 46 4C ICM.OSVR..I.OSFL
181 0A00: 00 A0 0D 92 93 4F 53 56 52 FF A4 4F 53 56 52 A0 .....OSVR..OSVR.
182 0A10: 0F 93 50 49 43 4D 0A 00 70 0A AC 44 42 47 38 70 ..PICM..p..DBG8p
183 0A20: 0A 01 4F 53 56 52 A0 25 5B 12 5C 5F 4F 53 49 61 ..OSVR.%[.\_OSIa
184 0A30: A0 1B 5C 5F 4F 53 49 0D 57 69 6E 64 6F 77 73 20 ..\_OSI.Windows
185 0A40: 32 30 30 31 00 70 0A 00 4F 53 56 52 A1 41 08 A0 2001.p..OSVR.A..
186 0A50: 27 4D 43 54 48 5C 5F 4F 53 5F 0D 4D 69 63 72 6F 'MCTH\_OS_.Micro
187 0A60: 73 6F 66 74 20 57 69 6E 64 6F 77 73 20 4E 54 00 soft Windows NT.
188 0A70: 70 0A 04 4F 53 56 52 A1 46 05 A0 3A 4D 43 54 48 p..OSVR.F..:MCTH
189 0A80: 5C 5F 4F 53 5F 0D 4D 69 63 72 6F 73 6F 66 74 20 \_OS_.Microsoft
190 0A90: 57 69 6E 64 6F 77 73 4D 45 3A 20 4D 69 6C 6C 65 WindowsME: Mille
191 0AA0: 6E 6E 69 75 6D 20 45 64 69 74 69 6F 6E 00 70 0A nnium Edition.p.
192 0AB0: 02 4F 53 56 52 A0 18 4D 43 54 48 5C 5F 4F 53 5F .OSVR..MCTH\_OS_
193 0AC0: 0D 4C 69 6E 75 78 00 70 0A 03 4F 53 56 52 A4 4F .Linux.p..OSVR.O
194 0AD0: 53 56 52 14 4F 04 4D 43 54 48 02 A0 08 95 87 68 SVR.O.MCTH.....h
195 0AE0: 87 69 A4 00 72 87 68 0A 01 60 08 42 55 46 30 11 .i..r.h..`.BUF0.
196 0AF0: 02 60 08 42 55 46 31 11 02 60 70 68 42 55 46 30 .`.BUF1..`phBUF0
197 0B00: 70 69 42 55 46 31 A2 1A 60 76 60 A0 15 92 93 83 piBUF1..`v`.....
198 0B10: 88 42 55 46 30 60 00 83 88 42 55 46 31 60 00 A4 .BUF0`...BUF1`..
199 0B20: 00 A4 01 08 50 52 57 50 12 04 02 00 00 14 43 08 ....PRWP......C.
200 0B30: 47 50 52 57 02 70 68 88 50 52 57 50 0A 00 00 70 GPRW.ph.PRWP...p
201 0B40: 79 53 53 31 5F 0A 01 00 60 7D 60 79 53 53 32 5F ySS1_...`}`ySS2_
202 0B50: 0A 02 00 60 7D 60 79 53 53 33 5F 0A 03 00 60 7D ...`}`ySS3_...`}
203 0B60: 60 79 53 53 34 5F 0A 04 00 60 A0 13 7B 79 0A 01 `ySS4_...`..{y..
204 0B70: 69 00 60 00 70 69 88 50 52 57 50 0A 01 00 A1 2D i.`.pi.PRWP....-
205 0B80: 7A 60 0A 01 60 A0 1A 91 93 4F 53 46 4C 0A 01 93 z`..`....OSFL...
206 0B90: 4F 53 46 4C 0A 02 81 60 88 50 52 57 50 0A 01 00 OSFL...`.PRWP...
207 0BA0: A1 0B 82 60 88 50 52 57 50 0A 01 00 A4 50 52 57 ...`.PRWP....PRW
208 0BB0: 50 08 57 41 4B 50 12 04 02 00 00 5B 80 44 45 42 P.WAKP.....[.DEB
209 0BC0: 30 01 44 50 38 30 0A 01 5B 81 0B 44 45 42 30 01 0.DP80..[..DEB0.
210 0BD0: 44 42 47 38 08 5B 80 44 45 42 31 01 44 50 39 30 DBG8.[.DEB1.DP90
211 0BE0: 0A 02 5B 81 0B 44 45 42 31 02 44 42 47 39 10 10 ..[..DEB1.DBG9..
212 0BF0: 83 5A 04 5C 5F 53 42 5F 08 50 52 30 30 12 43 14 .Z.\_SB_.PR00.C.
213 0C00: 14 12 0F 04 0C FF FF 01 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
214 0C10: 00 12 0F 04 0C FF FF 01 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
215 0C20: 00 12 0F 04 0C FF FF 01 00 0A 02 4C 4E 4B 43 0A ...........LNKC.
216 0C30: 00 12 0F 04 0C FF FF 01 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
217 0C40: 00 12 0F 04 0C FF FF 02 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
218 0C50: 00 12 0F 04 0C FF FF 02 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
219 0C60: 00 12 0F 04 0C FF FF 1C 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
220 0C70: 00 12 0F 04 0C FF FF 1C 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
221 0C80: 00 12 0F 04 0C FF FF 1C 00 0A 02 4C 4E 4B 43 0A ...........LNKC.
222 0C90: 00 12 0F 04 0C FF FF 1C 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
223 0CA0: 00 12 0F 04 0C FF FF 1D 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
224 0CB0: 00 12 0F 04 0C FF FF 1D 00 0A 02 4C 4E 4B 43 0A ...........LNKC.
225 0CC0: 00 12 0F 04 0C FF FF 1D 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
226 0CD0: 00 12 0F 04 0C FF FF 1E 00 0A 00 4C 4E 4B 41 0A ...........LNKA.
227 0CE0: 00 12 0F 04 0C FF FF 1E 00 0A 01 4C 4E 4B 42 0A ...........LNKB.
228 0CF0: 00 12 0F 04 0C FF FF 1F 00 0A 03 4C 4E 4B 44 0A ...........LNKD.
229 0D00: 00 12 0F 04 0C FF FF 1D 00 0A 00 4C 4E 4B 45 0A ...........LNKE.
230 0D10: 00 12 0F 04 0C FF FF 1F 00 0A 00 4C 4E 4B 47 0A ...........LNKG.
231 0D20: 00 12 0F 04 0C FF FF 1F 00 0A 01 4C 4E 4B 48 0A ...........LNKH.
232 0D30: 00 12 0F 04 0C FF FF 1B 00 0A 00 4C 4E 4B 44 0A ...........LNKD.
233 0D40: 00 08 41 52 30 30 12 4B 11 14 12 0D 04 0C FF FF ..AR00.K........
234 0D50: 01 00 0A 00 0A 00 0A 10 12 0D 04 0C FF FF 01 00 ................
235 0D60: 0A 01 0A 00 0A 11 12 0D 04 0C FF FF 01 00 0A 02 ................
236 0D70: 0A 00 0A 12 12 0D 04 0C FF FF 01 00 0A 03 0A 00 ................
237 0D80: 0A 13 12 0D 04 0C FF FF 02 00 0A 00 0A 00 0A 10 ................
238 0D90: 12 0D 04 0C FF FF 02 00 0A 01 0A 00 0A 11 12 0D ................
239 0DA0: 04 0C FF FF 1C 00 0A 00 0A 00 0A 10 12 0D 04 0C ................
240 0DB0: FF FF 1C 00 0A 01 0A 00 0A 11 12 0D 04 0C FF FF ................
241 0DC0: 1C 00 0A 02 0A 00 0A 12 12 0D 04 0C FF FF 1C 00 ................
242 0DD0: 0A 03 0A 00 0A 13 12 0D 04 0C FF FF 1D 00 0A 01 ................
243 0DE0: 0A 00 0A 11 12 0D 04 0C FF FF 1D 00 0A 02 0A 00 ................
244 0DF0: 0A 12 12 0D 04 0C FF FF 1D 00 0A 03 0A 00 0A 13 ................
245 0E00: 12 0D 04 0C FF FF 1E 00 0A 00 0A 00 0A 10 12 0D ................
246 0E10: 04 0C FF FF 1E 00 0A 01 0A 00 0A 11 12 0D 04 0C ................
247 0E20: FF FF 1F 00 0A 03 0A 00 0A 13 12 0D 04 0C FF FF ................
248 0E30: 1D 00 0A 00 0A 00 0A 14 12 0D 04 0C FF FF 1F 00 ................
249 0E40: 0A 00 0A 00 0A 16 12 0D 04 0C FF FF 1F 00 0A 01 ................
250 0E50: 0A 00 0A 17 12 0D 04 0C FF FF 1B 00 0A 00 0A 00 ................
251 0E60: 0A 13 08 50 52 30 31 12 3A 04 12 0D 04 0B FF FF ...PR01.:.......
252 0E70: 0A 00 4C 4E 4B 41 0A 00 12 0D 04 0B FF FF 0A 01 ..LNKA..........
253 0E80: 4C 4E 4B 42 0A 00 12 0D 04 0B FF FF 0A 02 4C 4E LNKB..........LN
254 0E90: 4B 43 0A 00 12 0D 04 0B FF FF 0A 03 4C 4E 4B 44 KC..........LNKD
255 0EA0: 0A 00 08 41 52 30 31 12 32 04 12 0B 04 0B FF FF ...AR01.2.......
256 0EB0: 0A 00 0A 00 0A 10 12 0B 04 0B FF FF 0A 01 0A 00 ................
