blob: b2427f7eb2820610d49a0c214d234c21603f0993 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand887e2a52016-04-06 19:39:59 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand646768c2016-04-07 07:24:43 +00003 0:1st timestamp 106,788
4 1:start of rom stage 108,699 (1,910)
Raptor Engineering Automated Coreboot Test Stand16c0d1e2016-04-07 09:43:05 +00005 2:before ram initialization 711,308 (602,608)
6 3:after ram initialization 17,487,490 (16,776,181)
7 4:end of romstage 17,579,334 (91,844)
8 10:start of ramstage 17,636,740 (57,405)
9 30:device enumeration 17,636,744 (3)
10 40:device configuration 19,106,094 (1,469,350)
11 50:device enable 19,112,859 (6,764)
12 60:device initialization 19,114,476 (1,617)
13 70:device setup done 19,543,871 (429,394)
14 75:cbmem post 19,543,873 (1)
15 80:write tables 19,543,874 (1)
16 90:load payload 19,555,200 (11,326)
17 15:starting LZMA decompress (ignore for x86) 19,555,558 (357)
18 16:finished LZMA decompress (ignore for x86) 19,581,399 (25,840)
19 99:selfboot jump 19,581,407 (7)
Raptor Engineering Automated Coreboot Test Stand887e2a52016-04-06 19:39:59 +000020
Raptor Engineering Automated Coreboot Test Stand16c0d1e2016-04-07 09:43:05 +000021Total Time: 19,474,608