blob: e1e1840e4b47a2fda3a99bce52d88fd2eae4316f [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand049ccf82016-03-03 06:12:28 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand81476412016-03-03 10:49:35 +00003 0:1st timestamp 104,064
4 1:start of rom stage 105,700 (1,636)
5 2:before ram initialization 699,160 (593,460)
6 3:after ram initialization 16,444,432 (15,745,272)
7 4:end of romstage 16,536,058 (91,625)
8 10:start of ramstage 16,593,122 (57,063)
9 30:device enumeration 16,593,126 (3)
10 40:device configuration 18,055,923 (1,462,797)
11 50:device enable 18,062,771 (6,848)
12 60:device initialization 18,064,199 (1,428)
13 70:device setup done 18,489,455 (425,256)
14 75:cbmem post 18,489,457 (1)
15 80:write tables 18,489,458 (1)
16 90:load payload 18,500,763 (11,305)
17 15:starting LZMA decompress (ignore for x86) 18,501,120 (357)
18 16:finished LZMA decompress (ignore for x86) 18,526,932 (25,811)
19 99:selfboot jump 18,526,940 (8)
Raptor Engineering Automated Coreboot Test Stand049ccf82016-03-03 06:12:28 +000020
Raptor Engineering Automated Coreboot Test Stand81476412016-03-03 10:49:35 +000021Total Time: 18,422,871