blob: 41e87ce31d18b9a1e17887b1321942f836a09c82 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand22a407e2016-03-13 02:16:47 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Stand9fe9cd32016-03-13 03:10:34 +00003 0:1st timestamp 35,698
4 1:start of rom stage 36,511 (813)
5 2:before ram initialization 275,320 (238,808)
6 3:after ram initialization 3,475,565 (3,200,245)
7 10:start of ramstage 3,564,222 (88,656)
8 30:device enumeration 3,564,226 (4)
9 40:device configuration 3,566,073 (1,847)
10 50:device enable 3,568,455 (2,381)
11 60:device initialization 3,568,650 (194)
12 70:device setup done 4,077,467 (508,817)
13 75:cbmem post 4,077,470 (2)
14 80:write tables 4,077,472 (2)
15 90:load payload 4,092,635 (15,162)
16 15:starting LZMA decompress (ignore for x86) 4,093,575 (939)
17 16:finished LZMA decompress (ignore for x86) 4,158,594 (65,019)
18 99:selfboot jump 4,158,629 (35)
Raptor Engineering Automated Coreboot Test Stand22a407e2016-03-13 02:16:47 +000019
Raptor Engineering Automated Coreboot Test Stand9fe9cd32016-03-13 03:10:34 +000020Total Time: 4,122,924