blob: 621b110e7f49175b4bccbba5de9bed42a55436a0 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand062750b2016-03-01 21:10:25 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Stand8fc967c2016-03-02 08:09:20 +00003 0:1st timestamp 35,696
Raptor Engineering Automated Coreboot Test Stand0a1adc22016-03-02 09:41:06 +00004 1:start of rom stage 36,509 (813)
5 2:before ram initialization 275,208 (238,698)
6 3:after ram initialization 3,444,829 (3,169,621)
7 10:start of ramstage 3,533,488 (88,658)
8 30:device enumeration 3,533,492 (4)
9 40:device configuration 3,535,238 (1,745)
10 50:device enable 3,537,630 (2,392)
11 60:device initialization 3,537,825 (195)
12 70:device setup done 4,045,033 (507,208)
13 75:cbmem post 4,045,036 (2)
14 80:write tables 4,045,038 (2)
15 90:load payload 4,060,233 (15,195)
16 15:starting LZMA decompress (ignore for x86) 4,061,157 (923)
17 16:finished LZMA decompress (ignore for x86) 4,126,257 (65,100)
18 99:selfboot jump 4,126,285 (27)
Raptor Engineering Automated Coreboot Test Stand062750b2016-03-01 21:10:25 +000019
Raptor Engineering Automated Coreboot Test Stand0a1adc22016-03-02 09:41:06 +000020Total Time: 4,090,583