blob: 5f2f9c3081b40ecae7e6ab19df8972ef6eaaf772 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Standf287f432016-04-20 18:19:04 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand78f31ad2016-04-20 20:12:31 +00003 0:1st timestamp 107,228
4 1:start of rom stage 109,139 (1,910)
5 2:before ram initialization 716,995 (607,856)
6 3:after ram initialization 16,482,121 (15,765,125)
7 4:end of romstage 16,574,085 (91,963)
8 10:start of ramstage 16,631,898 (57,812)
9 30:device enumeration 16,631,902 (3)
10 40:device configuration 17,576,380 (944,478)
11 50:device enable 17,583,185 (6,804)
12 60:device initialization 17,584,750 (1,565)
13 70:device setup done 18,011,310 (426,559)
14 75:cbmem post 18,011,311 (1)
15 80:write tables 18,011,312 (1)
16 90:load payload 18,548,647 (537,334)
17 15:starting LZMA decompress (ignore for x86) 18,549,005 (357)
18 16:finished LZMA decompress (ignore for x86) 18,574,819 (25,813)
19 99:selfboot jump 18,574,827 (7)
Raptor Engineering Automated Coreboot Test Standf287f432016-04-20 18:19:04 +000020
Raptor Engineering Automated Coreboot Test Stand78f31ad2016-04-20 20:12:31 +000021Total Time: 18,467,588