blob: 12f038f627489d82f41d633d4581c87faa3d2678 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand5778bda2016-03-07 20:02:19 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Stand75a300d2016-03-08 07:49:04 +00003 0:1st timestamp 35,697
4 1:start of rom stage 36,510 (813)
5 2:before ram initialization 275,317 (238,806)
6 3:after ram initialization 3,447,341 (3,172,024)
7 10:start of ramstage 3,536,071 (88,730)
8 30:device enumeration 3,536,075 (4)
9 40:device configuration 3,537,820 (1,744)
10 50:device enable 3,540,237 (2,417)
11 60:device initialization 3,540,432 (195)
12 70:device setup done 4,049,237 (508,805)
13 75:cbmem post 4,049,240 (2)
14 80:write tables 4,049,243 (2)
15 90:load payload 4,064,437 (15,194)
16 15:starting LZMA decompress (ignore for x86) 4,065,358 (920)
17 16:finished LZMA decompress (ignore for x86) 4,130,457 (65,098)
18 99:selfboot jump 4,130,481 (23)
Raptor Engineering Automated Coreboot Test Stand5778bda2016-03-07 20:02:19 +000019
Raptor Engineering Automated Coreboot Test Stand75a300d2016-03-08 07:49:04 +000020Total Time: 4,094,777