blob: a75487d3dbae12809188fae63ef7a47d0c0fe2fb [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand7e6ea442016-03-05 22:12:44 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Standc47c5fa2016-03-06 23:21:16 +00003 0:1st timestamp 104,277
4 1:start of rom stage 105,913 (1,635)
5 2:before ram initialization 706,427 (600,514)
6 3:after ram initialization 16,454,744 (15,748,317)
7 4:end of romstage 16,546,352 (91,607)
8 10:start of ramstage 16,603,405 (57,053)
9 30:device enumeration 16,603,409 (4)
10 40:device configuration 18,066,634 (1,463,225)
11 50:device enable 18,073,317 (6,682)
12 60:device initialization 18,074,762 (1,444)
13 70:device setup done 18,499,964 (425,202)
14 75:cbmem post 18,499,966 (1)
15 80:write tables 18,499,967 (1)
16 90:load payload 18,511,271 (11,303)
17 15:starting LZMA decompress (ignore for x86) 18,511,629 (357)
18 16:finished LZMA decompress (ignore for x86) 18,537,441 (25,812)
19 99:selfboot jump 18,537,449 (8)
Raptor Engineering Automated Coreboot Test Stand7e6ea442016-03-05 22:12:44 +000020
Raptor Engineering Automated Coreboot Test Standc47c5fa2016-03-06 23:21:16 +000021Total Time: 18,433,165