blob: be25f456af6fca27316171e28d2c64fc5e5baa9d [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand37cef582016-04-02 03:12:49 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand6b09dc02016-04-02 23:14:43 +00003 0:1st timestamp 107,079
4 1:start of rom stage 108,990 (1,910)
5 2:before ram initialization 718,105 (609,114)
6 3:after ram initialization 17,492,647 (16,774,542)
7 4:end of romstage 17,584,392 (91,744)
8 10:start of ramstage 17,641,656 (57,263)
9 30:device enumeration 17,641,659 (3)
10 40:device configuration 19,110,490 (1,468,830)
11 50:device enable 19,117,944 (7,454)
12 60:device initialization 19,119,368 (1,423)
13 70:device setup done 19,542,384 (423,015)
14 75:cbmem post 19,542,385 (1)
15 80:write tables 19,542,387 (1)
16 90:load payload 19,553,699 (11,312)
17 15:starting LZMA decompress (ignore for x86) 19,554,056 (357)
18 16:finished LZMA decompress (ignore for x86) 19,579,899 (25,842)
19 99:selfboot jump 19,579,906 (7)
Raptor Engineering Automated Coreboot Test Stand37cef582016-04-02 03:12:49 +000020
Raptor Engineering Automated Coreboot Test Stand6b09dc02016-04-02 23:14:43 +000021Total Time: 19,472,818