blob: 81b71a4a6aa2bce92df3a9cf794223043e38f156 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand0278d962016-02-02 18:10:04 +0000115 entries total:
2
Raptor Engineering Automated Coreboot Test Stand5b378042016-02-02 19:10:39 +00003 0:1st timestamp 35,743
4 1:start of rom stage 36,421 (677)
5 2:before ram initialization 271,916 (235,495)
6 3:after ram initialization 3,476,471 (3,204,555)
7 10:start of ramstage 3,563,547 (87,075)
8 30:device enumeration 3,563,551 (4)
9 40:device configuration 3,565,106 (1,554)
10 50:device enable 3,567,601 (2,495)
11 60:device initialization 3,567,796 (194)
12 70:device setup done 4,075,360 (507,564)
13 75:cbmem post 4,075,363 (2)
14 80:write tables 4,075,365 (2)
15 90:load payload 4,090,532 (15,167)
16 15:starting LZMA decompress (ignore for x86) 4,091,457 (924)
17 16:finished LZMA decompress (ignore for x86) 4,154,967 (63,510)
18 99:selfboot jump 4,154,995 (28)
Raptor Engineering Automated Coreboot Test Stand0278d962016-02-02 18:10:04 +000019
Raptor Engineering Automated Coreboot Test Stand5b378042016-02-02 19:10:39 +000020Total Time: 4,119,246