blob: fed9361345e59be0065577eb115aefe82d1c0899 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Standc9ea38f2016-03-07 04:40:04 +0000116 entries total:
2
Raptor Engineering Automated Coreboot Test Stand07bee792016-03-07 18:41:55 +00003 0:1st timestamp 106,640
4 1:start of rom stage 108,477 (1,837)
5 2:before ram initialization 702,828 (594,350)
6 3:after ram initialization 16,430,763 (15,727,935)
7 4:end of romstage 16,522,423 (91,659)
8 10:start of ramstage 16,579,582 (57,159)
9 30:device enumeration 16,579,586 (3)
10 40:device configuration 18,044,340 (1,464,753)
11 50:device enable 18,051,022 (6,682)
12 60:device initialization 18,052,445 (1,423)
13 70:device setup done 18,478,197 (425,751)
14 75:cbmem post 18,478,199 (2)
15 80:write tables 18,478,200 (1)
16 90:load payload 18,489,506 (11,306)
17 15:starting LZMA decompress (ignore for x86) 18,489,863 (357)
18 16:finished LZMA decompress (ignore for x86) 18,515,675 (25,812)
19 99:selfboot jump 18,515,684 (8)
Raptor Engineering Automated Coreboot Test Standc9ea38f2016-03-07 04:40:04 +000020
Raptor Engineering Automated Coreboot Test Stand07bee792016-03-07 18:41:55 +000021Total Time: 18,409,038