blob: c0eaed565b62fdf6ee7e871c8b5b050704fdd174 [file] [log] [blame]
APIC @ 0x0000000000000000
0000: 41 50 49 43 5C 00 00 00 01 9B 43 4F 52 45 20 20 APIC\.....CORE
0010: 43 4F 52 45 42 4F 4F 54 00 00 00 00 43 4F 52 45 COREBOOT....CORE
0020: 00 00 00 00 00 00 E0 FE 01 00 00 00 00 08 00 00 ................
0030: 01 00 00 00 00 08 01 04 01 00 00 00 01 0C 02 00 ................
0040: 00 00 C0 FE 00 00 00 00 02 0A 00 00 02 00 00 00 ................
0050: 00 00 02 0A 00 09 09 00 00 00 0D 00 ............
DSDT @ 0x0000000000000000
0000: 44 53 44 54 FF 30 00 00 02 38 43 4F 52 45 76 34 DSDT.0...8COREv4
0010: 43 4F 52 45 42 4F 4F 54 25 07 11 20 49 4E 54 4C COREBOOT%.. INTL
0020: 31 08 16 20 10 8F 00 00 5C 00 08 4E 56 53 41 0C 1.. ....\..NVSA.
0030: 00 C0 DD 7A A0 3D 00 15 4E 56 53 41 00 00 15 5C ...z.=..NVSA...\
0040: 2E 5F 50 52 5F 43 50 30 30 06 00 15 5C 2E 5F 50 ._PR_CP00...\._P
0050: 52 5F 43 50 30 31 06 00 15 5C 2E 5F 50 52 5F 43 R_CP01...\._PR_C
0060: 50 30 32 06 00 15 5C 2E 5F 50 52 5F 43 50 30 33 P02...\._PR_CP03
0070: 06 00 5B 80 41 50 4D 50 01 0A B2 0A 02 5B 81 10 ..[.APMP.....[..
0080: 41 50 4D 50 01 41 50 4D 43 08 41 50 4D 53 08 5B APMP.APMC.APMS.[
0090: 80 50 4F 53 54 01 0A 80 01 5B 81 0B 50 4F 53 54 .POST....[..POST
00A0: 11 44 42 47 30 08 14 17 54 52 41 50 09 70 68 53 .DBG0...TRAP.phS
00B0: 4D 49 46 70 00 54 52 50 30 A4 53 4D 49 46 14 0C MIFp.TRP0.SMIF..
00C0: 5F 50 49 43 01 70 68 50 49 43 4D 14 06 5F 50 54 _PIC.phPICM.._PT
00D0: 53 01 14 0C 5F 57 41 4B 01 A4 12 04 02 00 00 08 S..._WAK........
00E0: 50 49 43 4D 00 5B 80 47 4E 56 53 00 4E 56 53 41 PICM.[.GNVS.NVSA
00F0: 0B 00 20 5B 81 40 1B 47 4E 56 53 01 4F 53 59 53 .. [.@.GNVS.OSYS
0100: 10 53 4D 49 46 08 50 52 4D 30 08 50 52 4D 31 08 .SMIF.PRM0.PRM1.
0110: 53 43 49 46 08 50 52 4D 32 08 50 52 4D 33 08 4C SCIF.PRM2.PRM3.L
0120: 43 4B 46 08 50 52 4D 34 08 50 52 4D 35 08 50 38 CKF.PRM4.PRM5.P8
0130: 30 44 20 4C 49 44 53 08 50 57 52 53 08 50 43 4E 0D LIDS.PWRS.PCN
0140: 54 08 54 50 4D 50 08 54 4C 56 4C 08 50 50 43 4D T.TPMP.TLVL.PPCM
0150: 08 00 48 05 53 35 55 30 08 53 35 55 31 08 53 33 ..H.S5U0.S5U1.S3
0160: 55 30 08 53 33 55 31 08 54 41 43 54 08 54 50 53 U0.S3U1.TACT.TPS
0170: 56 08 54 43 52 54 08 44 50 54 45 08 00 40 04 43 V.TCRT.DPTE..@.C
0180: 4D 45 4D 20 54 4F 4C 4D 20 43 42 4D 43 20 00 80 MEM TOLM CBMC ..
0190: E2 07 53 30 45 4E 08 53 31 45 4E 08 53 32 45 4E ..S0EN.S1EN.S2EN
01A0: 08 53 33 45 4E 08 53 34 45 4E 08 53 35 45 4E 08 .S3EN.S4EN.S5EN.
01B0: 53 36 45 4E 08 53 37 45 4E 08 53 38 45 4E 08 53 S6EN.S7EN.S8EN.S
01C0: 39 45 4E 08 53 41 45 4E 08 53 42 45 4E 08 53 43 9EN.SAEN.SBEN.SC
01D0: 45 4E 08 53 44 45 4E 08 43 30 45 4E 08 43 31 45 EN.SDEN.C0EN.C1E
01E0: 4E 08 43 32 45 4E 08 4C 50 45 4E 08 53 30 42 30 N.C2EN.LPEN.S0B0
01F0: 20 53 31 42 30 20 53 32 42 30 20 53 33 42 30 20 S1B0 S2B0 S3B0
0200: 53 34 42 30 20 53 35 42 30 20 53 36 42 30 20 53 S4B0 S5B0 S6B0 S
0210: 37 42 30 20 53 38 42 30 20 53 39 42 30 20 53 41 7B0 S8B0 S9B0 SA
0220: 42 30 20 53 42 42 30 20 53 43 42 30 20 53 44 42 B0 SBB0 SCB0 SDB
0230: 30 20 43 30 42 30 20 43 31 42 30 20 43 32 42 30 0 C0B0 C1B0 C2B0
0240: 20 4C 50 42 30 20 53 30 42 31 20 53 31 42 31 20 LPB0 S0B1 S1B1
0250: 53 32 42 31 20 53 33 42 31 20 53 34 42 31 20 53 S2B1 S3B1 S4B1 S
0260: 35 42 31 20 53 36 42 31 20 53 37 42 31 20 53 38 5B1 S6B1 S7B1 S8
0270: 42 31 20 53 39 42 31 20 53 41 42 31 20 53 42 42 B1 S9B1 SAB1 SBB
0280: 31 20 53 43 42 31 20 53 44 42 31 20 43 30 42 31 1 SCB1 SDB1 C0B1
0290: 20 43 31 42 31 20 43 32 42 31 20 4C 50 42 31 20 C1B1 C2B1 LPB1
02A0: 4C 50 46 57 20 14 12 53 33 55 45 00 70 01 53 33 LPFW ..S3UE.p.S3
02B0: 55 30 70 01 53 33 55 31 14 12 53 33 55 44 00 70 U0p.S3U1..S3UD.p
02C0: 00 53 33 55 30 70 00 53 33 55 31 14 12 53 35 55 .S3U0p.S3U1..S5U
02D0: 45 00 70 01 53 35 55 30 70 01 53 35 55 31 14 12 E.p.S5U0p.S5U1..
02E0: 53 35 55 44 00 70 00 53 35 55 30 70 00 53 35 55 S5UD.p.S5U0p.S5U
02F0: 31 14 4F 04 50 4E 4F 54 00 A0 23 92 95 50 43 4E 1.O.PNOT..#..PCN
0300: 54 0A 02 86 5C 2E 5F 50 52 5F 43 50 30 30 0A 81 T...\._PR_CP00..
0310: 86 5C 2E 5F 50 52 5F 43 50 30 31 0A 81 A0 23 92 .\._PR_CP01...#.
0320: 95 50 43 4E 54 0A 04 86 5C 2E 5F 50 52 5F 43 50 .PCNT...\._PR_CP
0330: 30 32 0A 81 86 5C 2E 5F 50 52 5F 43 50 30 33 0A 02...\._PR_CP03.
0340: 81 14 4F 04 50 50 43 4E 00 A0 23 92 95 50 43 4E ..O.PPCN..#..PCN
0350: 54 0A 02 86 5C 2E 5F 50 52 5F 43 50 30 30 0A 80 T...\._PR_CP00..
0360: 86 5C 2E 5F 50 52 5F 43 50 30 31 0A 80 A0 23 92 .\._PR_CP01...#.
0370: 95 50 43 4E 54 0A 04 86 5C 2E 5F 50 52 5F 43 50 .PCNT...\._PR_CP
0380: 30 32 0A 80 86 5C 2E 5F 50 52 5F 43 50 30 33 0A 02...\._PR_CP03.
0390: 80 14 4F 04 54 4E 4F 54 00 A0 23 92 95 50 43 4E ..O.TNOT..#..PCN
03A0: 54 0A 02 86 5C 2E 5F 50 52 5F 43 50 30 30 0A 82 T...\._PR_CP00..
03B0: 86 5C 2E 5F 50 52 5F 43 50 30 31 0A 82 A0 23 92 .\._PR_CP01...#.
03C0: 95 50 43 4E 54 0A 04 86 5C 2E 5F 50 52 5F 43 50 .PCNT...\._PR_CP
03D0: 30 32 0A 82 86 5C 2E 5F 50 52 5F 43 50 30 33 0A 02...\._PR_CP03.
03E0: 82 14 41 07 50 50 4B 47 00 A0 35 92 95 50 43 4E ..A.PPKG..5..PCN
03F0: 54 0A 04 A4 12 2A 04 5C 2E 5F 50 52 5F 43 50 30 T....*.\._PR_CP0
0400: 30 5C 2E 5F 50 52 5F 43 50 30 31 5C 2E 5F 50 52 0\._PR_CP01\._PR
0410: 5F 43 50 30 32 5C 2E 5F 50 52 5F 43 50 30 33 A1 _CP02\._PR_CP03.
0420: 33 A0 21 92 95 50 43 4E 54 0A 02 A4 12 16 02 5C 3.!..PCNT......\
0430: 2E 5F 50 52 5F 43 50 30 30 5C 2E 5F 50 52 5F 43 ._PR_CP00\._PR_C
0440: 50 30 31 A1 0F A4 12 0C 01 5C 2E 5F 50 52 5F 43 P01......\._PR_C
0450: 50 30 30 10 82 C7 02 5F 53 42 5F 5B 82 89 C6 02 P00...._SB_[....
0460: 50 43 49 30 10 42 06 5C 00 5B 80 49 4F 5F 54 01 PCI0.B.\.[.IO_T.
0470: 0B 00 08 0A 10 5B 81 0E 49 4F 5F 54 01 00 40 04 .....[..IO_T..@.
0480: 54 52 50 30 08 5B 80 49 4C 42 53 00 0C 00 80 D0 TRP0.[.ILBS.....
0490: FE 0B 00 04 5B 81 31 49 4C 42 53 00 00 40 04 50 ....[.1ILBS..@.P
04A0: 52 54 41 08 50 52 54 42 08 50 52 54 43 08 50 52 RTA.PRTB.PRTC.PR
04B0: 54 44 08 50 52 54 45 08 50 52 54 46 08 50 52 54 TD.PRTE.PRTF.PRT
04C0: 47 08 50 52 54 48 08 08 5F 48 49 44 0C 41 D0 0A G.PRTH.._HID.A..
04D0: 08 08 5F 43 49 44 0C 41 D0 0A 03 08 5F 41 44 52 .._CID.A...._ADR
04E0: 00 08 5F 42 42 4E 00 08 4D 43 52 53 11 41 22 0B .._BBN..MCRS.A".
04F0: 1C 02 88 0D 00 02 0C 00 00 00 00 00 FF 00 00 00 ................
0500: 00 01 87 17 00 01 0C 03 00 00 00 00 00 00 00 00 ................
0510: F7 0C 00 00 00 00 00 00 F8 0C 00 00 47 01 F8 0C ............G...
0520: F8 0C 01 08 87 17 00 01 0C 03 00 00 00 00 00 0D ................
0530: 00 00 FF FF 00 00 00 00 00 00 00 F3 00 00 87 17 ................
0540: 00 00 0C 03 00 00 00 00 00 00 0A 00 FF FF 0B 00 ................
0550: 00 00 00 00 00 00 02 00 87 17 00 00 0C 03 00 00 ................
0560: 00 00 00 00 0C 00 FF 3F 0C 00 00 00 00 00 00 40 .......?.......@
0570: 00 00 87 17 00 00 0C 03 00 00 00 00 00 40 0C 00 .............@..
0580: FF 7F 0C 00 00 00 00 00 00 40 00 00 87 17 00 00 .........@......
0590: 0C 03 00 00 00 00 00 80 0C 00 FF BF 0C 00 00 00 ................
05A0: 00 00 00 40 00 00 87 17 00 00 0C 03 00 00 00 00 ...@............
05B0: 00 C0 0C 00 FF FF 0C 00 00 00 00 00 00 40 00 00 .............@..
05C0: 87 17 00 00 0C 03 00 00 00 00 00 00 0D 00 FF 3F ...............?
05D0: 0D 00 00 00 00 00 00 40 00 00 87 17 00 00 0C 03 .......@........
05E0: 00 00 00 00 00 40 0D 00 FF 7F 0D 00 00 00 00 00 .....@..........
05F0: 00 40 00 00 87 17 00 00 0C 03 00 00 00 00 00 80 .@..............
0600: 0D 00 FF BF 0D 00 00 00 00 00 00 40 00 00 87 17 ...........@....
0610: 00 00 0C 03 00 00 00 00 00 C0 0D 00 FF FF 0D 00 ................
0620: 00 00 00 00 00 40 00 00 87 17 00 00 0C 03 00 00 .....@..........
0630: 00 00 00 00 0E 00 FF 3F 0E 00 00 00 00 00 00 40 .......?.......@
0640: 00 00 87 17 00 00 0C 03 00 00 00 00 00 40 0E 00 .............@..
0650: FF 7F 0E 00 00 00 00 00 00 40 00 00 87 17 00 00 .........@......
0660: 0C 03 00 00 00 00 00 80 0E 00 FF BF 0E 00 00 00 ................
0670: 00 00 00 40 00 00 87 17 00 00 0C 03 00 00 00 00 ...@............
0680: 00 C0 0E 00 FF FF 0E 00 00 00 00 00 00 40 00 00 .............@..
0690: 87 17 00 00 0C 03 00 00 00 00 00 00 0F 00 FF FF ................
06A0: 0F 00 00 00 00 00 00 00 01 00 87 17 00 00 0C 03 ................
06B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
06C0: 00 00 00 00 87 17 00 00 0C 03 00 00 00 00 00 00 ................
06D0: D4 FE FF 4F D4 FE 00 00 00 00 00 50 00 00 8A 2B ...O.......P...+
06E0: 00 00 0C 03 00 00 00 00 00 00 00 00 00 00 00 00 ................
06F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0700: 00 00 00 00 00 00 00 00 00 00 00 00 79 00 14 43 ............y..C
0710: 0A 5F 43 52 53 08 8A 4D 43 52 53 0B C2 01 50 4D ._CRS..MCRS...PM
0720: 49 4E 8A 4D 43 52 53 0B C6 01 50 4D 41 58 8A 4D IN.MCRS...PMAX.M
0730: 43 52 53 0B CE 01 50 4C 45 4E 70 54 4F 4C 4D 50 CRS...PLENpTOLMP
0740: 4D 49 4E 70 0C FF FF FF DF 50 4D 41 58 72 74 50 MINp.....PMAXrtP
0750: 4D 41 58 50 4D 49 4E 00 01 50 4C 45 4E 8F 4D 43 MAXPMIN..PLEN.MC
0760: 52 53 0B FA 01 55 4D 49 4E 8F 4D 43 52 53 0B 02 RS...UMIN.MCRS..
0770: 02 55 4D 41 58 8F 4D 43 52 53 0B 12 02 55 4C 45 .UMAX.MCRS...ULE
0780: 4E 70 0E 00 00 00 00 0C 00 00 00 55 4D 49 4E 70 Np.........UMINp
0790: 0E 00 00 00 00 04 00 00 00 55 4C 45 4E 72 55 4D .........ULENrUM
07A0: 49 4E 74 55 4C 45 4E 01 00 55 4D 41 58 A4 4D 43 INtULEN..UMAX.MC
07B0: 52 53 5B 82 4E 08 50 44 52 43 08 5F 48 49 44 0C RS[.N.PDRC._HID.
07C0: 41 D0 0C 02 08 5F 55 49 44 01 08 50 44 52 53 11 A...._UID..PDRS.
07D0: 46 06 0A 62 86 09 00 01 00 00 B0 FE 00 00 10 00 F..b............
07E0: 86 09 00 01 00 00 00 E0 00 00 00 10 86 09 00 01 ................
07F0: 00 30 D0 FE 00 04 00 00 86 09 00 01 00 80 D0 FE .0..............
0800: 00 04 00 00 86 09 00 01 00 10 D0 FE 00 04 00 00 ................
0810: 86 09 00 01 00 00 F0 FE 00 00 10 00 86 09 00 01 ................
0820: 00 50 D0 FE 00 08 00 00 86 09 00 01 00 C0 D1 FE .P..............
0830: 00 04 00 00 79 00 14 0B 5F 43 52 53 08 A4 50 44 ....y..._CRS..PD
0840: 52 53 14 36 5F 4F 53 43 04 A0 19 93 68 11 13 0A RS.6_OSC....h...
0850: 10 5B 4D DB 33 F7 1F 1C 40 96 57 74 41 C0 3D D7 .[M.3...@.WtA.=.
0860: 66 A4 6B A1 15 8A 6B 00 43 44 57 31 7D 43 44 57 f.k...k.CDW1}CDW
0870: 31 0A 04 43 44 57 31 A4 6B 5B 82 40 06 49 4F 53 1..CDW1.k[.@.IOS
0880: 46 08 5F 48 49 44 0D 49 4E 54 33 33 42 44 00 08 F._HID.INT33BD..
0890: 5F 43 49 44 0D 49 4E 54 33 33 42 44 00 08 5F 55 _CID.INT33BD.._U
08A0: 49 44 01 08 52 42 55 46 11 11 0A 0E 86 09 00 01 ID..RBUF........
08B0: 00 00 00 00 0C 00 00 00 79 00 14 20 5F 43 52 53 ........y.. _CRS
08C0: 00 8A 52 42 55 46 0A 04 52 42 41 53 70 0C D0 00 ..RBUF..RBASp...
08D0: 00 E0 52 42 41 53 A4 52 42 55 46 5B 82 44 73 4C ..RBAS.RBUF[.DsL
08E0: 50 43 42 08 5F 41 44 52 0C 00 00 1F 00 5B 82 41 PCB._ADR.....[.A
08F0: 0A 4C 4E 4B 41 08 5F 48 49 44 0C 41 D0 0C 0F 08 .LNKA._HID.A....
0900: 5F 55 49 44 01 14 0D 5F 44 49 53 08 70 0A 80 50 _UID..._DIS.p..P
0910: 52 54 41 08 5F 50 52 53 11 09 0A 06 23 F8 D4 18 RTA._PRS....#...
0920: 79 00 14 38 5F 43 52 53 08 08 52 54 4C 41 11 09 y..8_CRS..RTLA..
0930: 0A 06 23 00 00 18 79 00 8B 52 54 4C 41 01 49 52 ..#...y..RTLA.IR
0940: 51 30 70 00 49 52 51 30 79 01 7B 50 52 54 41 0A Q0p.IRQ0y.{PRTA.
0950: 0F 00 49 52 51 30 A4 52 54 4C 41 14 1B 5F 53 52 ..IRQ0.RTLA.._SR
0960: 53 09 8B 68 01 49 52 51 30 82 49 52 51 30 60 76 S..h.IRQ0.IRQ0`v
0970: 60 70 60 50 52 54 41 14 18 5F 53 54 41 08 A0 0C `p`PRTA.._STA...
0980: 7B 50 52 54 41 0A 80 00 A4 0A 09 A1 04 A4 0A 0B {PRTA...........
0990: 5B 82 42 0A 4C 4E 4B 42 08 5F 48 49 44 0C 41 D0 [.B.LNKB._HID.A.
09A0: 0C 0F 08 5F 55 49 44 0A 02 14 0D 5F 44 49 53 08 ..._UID...._DIS.
09B0: 70 0A 80 50 52 54 42 08 5F 50 52 53 11 09 0A 06 p..PRTB._PRS....
09C0: 23 F8 D8 18 79 00 14 38 5F 43 52 53 08 08 52 54 #...y..8_CRS..RT
09D0: 4C 42 11 09 0A 06 23 00 00 18 79 00 8B 52 54 4C LB....#...y..RTL
09E0: 42 01 49 52 51 30 70 00 49 52 51 30 79 01 7B 50 B.IRQ0p.IRQ0y.{P
09F0: 52 54 42 0A 0F 00 49 52 51 30 A4 52 54 4C 42 14 RTB...IRQ0.RTLB.
0A00: 1B 5F 53 52 53 09 8B 68 01 49 52 51 30 82 49 52 ._SRS..h.IRQ0.IR
0A10: 51 30 60 76 60 70 60 50 52 54 42 14 18 5F 53 54 Q0`v`p`PRTB.._ST
0A20: 41 08 A0 0C 7B 50 52 54 42 0A 80 00 A4 0A 09 A1 A...{PRTB.......
0A30: 04 A4 0A 0B 5B 82 42 0A 4C 4E 4B 43 08 5F 48 49 ....[.B.LNKC._HI
0A40: 44 0C 41 D0 0C 0F 08 5F 55 49 44 0A 03 14 0D 5F D.A...._UID...._
0A50: 44 49 53 08 70 0A 80 50 52 54 43 08 5F 50 52 53 DIS.p..PRTC._PRS
0A60: 11 09 0A 06 23 F8 D4 18 79 00 14 38 5F 43 52 53 ....#...y..8_CRS
0A70: 08 08 52 54 4C 43 11 09 0A 06 23 00 00 18 79 00 ..RTLC....#...y.
0A80: 8B 52 54 4C 43 01 49 52 51 30 70 00 49 52 51 30 .RTLC.IRQ0p.IRQ0
0A90: 79 01 7B 50 52 54 43 0A 0F 00 49 52 51 30 A4 52 y.{PRTC...IRQ0.R
0AA0: 54 4C 43 14 1B 5F 53 52 53 09 8B 68 01 49 52 51 TLC.._SRS..h.IRQ
0AB0: 30 82 49 52 51 30 60 76 60 70 60 50 52 54 43 14 0.IRQ0`v`p`PRTC.
0AC0: 18 5F 53 54 41 08 A0 0C 7B 50 52 54 43 0A 80 00 ._STA...{PRTC...
0AD0: A4 0A 09 A1 04 A4 0A 0B 5B 82 42 0A 4C 4E 4B 44 ........[.B.LNKD
0AE0: 08 5F 48 49 44 0C 41 D0 0C 0F 08 5F 55 49 44 0A ._HID.A...._UID.
0AF0: 04 14 0D 5F 44 49 53 08 70 0A 80 50 52 54 44 08 ..._DIS.p..PRTD.
0B00: 5F 50 52 53 11 09 0A 06 23 F8 D8 18 79 00 14 38 _PRS....#...y..8
0B10: 5F 43 52 53 08 08 52 54 4C 44 11 09 0A 06 23 00 _CRS..RTLD....#.
0B20: 00 18 79 00 8B 52 54 4C 44 01 49 52 51 30 70 00 ..y..RTLD.IRQ0p.
0B30: 49 52 51 30 79 01 7B 50 52 54 44 0A 0F 00 49 52 IRQ0y.{PRTD...IR
0B40: 51 30 A4 52 54 4C 44 14 1B 5F 53 52 53 09 8B 68 Q0.RTLD.._SRS..h
0B50: 01 49 52 51 30 82 49 52 51 30 60 76 60 70 60 50 .IRQ0.IRQ0`v`p`P
0B60: 52 54 44 14 18 5F 53 54 41 08 A0 0C 7B 50 52 54 RTD.._STA...{PRT
0B70: 44 0A 80 00 A4 0A 09 A1 04 A4 0A 0B 5B 82 42 0A D...........[.B.
0B80: 4C 4E 4B 45 08 5F 48 49 44 0C 41 D0 0C 0F 08 5F LNKE._HID.A...._
0B90: 55 49 44 0A 05 14 0D 5F 44 49 53 08 70 0A 80 50 UID...._DIS.p..P
0BA0: 52 54 45 08 5F 50 52 53 11 09 0A 06 23 F8 D4 18 RTE._PRS....#...
0BB0: 79 00 14 38 5F 43 52 53 08 08 52 54 4C 45 11 09 y..8_CRS..RTLE..
0BC0: 0A 06 23 00 00 18 79 00 8B 52 54 4C 45 01 49 52 ..#...y..RTLE.IR
0BD0: 51 30 70 00 49 52 51 30 79 01 7B 50 52 54 45 0A Q0p.IRQ0y.{PRTE.
0BE0: 0F 00 49 52 51 30 A4 52 54 4C 45 14 1B 5F 53 52 ..IRQ0.RTLE.._SR
0BF0: 53 09 8B 68 01 49 52 51 30 82 49 52 51 30 60 76 S..h.IRQ0.IRQ0`v
0C00: 60 70 60 50 52 54 45 14 18 5F 53 54 41 08 A0 0C `p`PRTE.._STA...
0C10: 7B 50 52 54 45 0A 80 00 A4 0A 09 A1 04 A4 0A 0B {PRTE...........
0C20: 5B 82 42 0A 4C 4E 4B 46 08 5F 48 49 44 0C 41 D0 [.B.LNKF._HID.A.
0C30: 0C 0F 08 5F 55 49 44 0A 06 14 0D 5F 44 49 53 08 ..._UID...._DIS.
0C40: 70 0A 80 50 52 54 46 08 5F 50 52 53 11 09 0A 06 p..PRTF._PRS....
0C50: 23 F8 D8 18 79 00 14 38 5F 43 52 53 08 08 52 54 #...y..8_CRS..RT
0C60: 4C 46 11 09 0A 06 23 00 00 18 79 00 8B 52 54 4C LF....#...y..RTL
0C70: 46 01 49 52 51 30 70 00 49 52 51 30 79 01 7B 50 F.IRQ0p.IRQ0y.{P
0C80: 52 54 46 0A 0F 00 49 52 51 30 A4 52 54 4C 46 14 RTF...IRQ0.RTLF.
0C90: 1B 5F 53 52 53 09 8B 68 01 49 52 51 30 82 49 52 ._SRS..h.IRQ0.IR
0CA0: 51 30 60 76 60 70 60 50 52 54 46 14 18 5F 53 54 Q0`v`p`PRTF.._ST
0CB0: 41 08 A0 0C 7B 50 52 54 46 0A 80 00 A4 0A 09 A1 A...{PRTF.......
0CC0: 04 A4 0A 0B 5B 82 42 0A 4C 4E 4B 47 08 5F 48 49 ....[.B.LNKG._HI
0CD0: 44 0C 41 D0 0C 0F 08 5F 55 49 44 0A 07 14 0D 5F D.A...._UID...._
0CE0: 44 49 53 08 70 0A 80 50 52 54 47 08 5F 50 52 53 DIS.p..PRTG._PRS
0CF0: 11 09 0A 06 23 F8 D4 18 79 00 14 38 5F 43 52 53 ....#...y..8_CRS
0D00: 08 08 52 54 4C 47 11 09 0A 06 23 00 00 18 79 00 ..RTLG....#...y.
0D10: 8B 52 54 4C 47 01 49 52 51 30 70 00 49 52 51 30 .RTLG.IRQ0p.IRQ0
0D20: 79 01 7B 50 52 54 47 0A 0F 00 49 52 51 30 A4 52 y.{PRTG...IRQ0.R
0D30: 54 4C 47 14 1B 5F 53 52 53 09 8B 68 01 49 52 51 TLG.._SRS..h.IRQ
0D40: 30 82 49 52 51 30 60 76 60 70 60 50 52 54 47 14 0.IRQ0`v`p`PRTG.
0D50: 18 5F 53 54 41 08 A0 0C 7B 50 52 54 47 0A 80 00 ._STA...{PRTG...
0D60: A4 0A 09 A1 04 A4 0A 0B 5B 82 42 0A 4C 4E 4B 48 ........[.B.LNKH
0D70: 08 5F 48 49 44 0C 41 D0 0C 0F 08 5F 55 49 44 0A ._HID.A...._UID.
0D80: 08 14 0D 5F 44 49 53 08 70 0A 80 50 52 54 48 08 ..._DIS.p..PRTH.
0D90: 5F 50 52 53 11 09 0A 06 23 F8 D8 18 79 00 14 38 _PRS....#...y..8
0DA0: 5F 43 52 53 08 08 52 54 4C 48 11 09 0A 06 23 00 _CRS..RTLH....#.
0DB0: 00 18 79 00 8B 52 54 4C 48 01 49 52 51 30 70 00 ..y..RTLH.IRQ0p.
0DC0: 49 52 51 30 79 01 7B 50 52 54 48 0A 0F 00 49 52 IRQ0y.{PRTH...IR
0DD0: 51 30 A4 52 54 4C 48 14 1B 5F 53 52 53 09 8B 68 Q0.RTLH.._SRS..h
0DE0: 01 49 52 51 30 82 49 52 51 30 60 76 60 70 60 50 .IRQ0.IRQ0`v`p`P
0DF0: 52 54 48 14 18 5F 53 54 41 08 A0 0C 7B 50 52 54 RTH.._STA...{PRT
0E00: 48 0A 80 00 A4 0A 09 A1 04 A4 0A 0B 5B 82 3D 44 H...........[.=D
0E10: 4D 41 43 08 5F 48 49 44 0C 41 D0 02 00 08 5F 43 MAC._HID.A...._C
0E20: 52 53 11 28 0A 25 47 01 00 00 00 00 01 20 47 01 RS.(.%G...... G.
0E30: 81 00 81 00 01 11 47 01 93 00 93 00 01 0D 47 01 ......G.......G.
0E40: C0 00 C0 00 01 20 2A 10 01 79 00 5B 82 26 46 57 ..... *..y.[.&FW
0E50: 48 5F 08 5F 48 49 44 0C 25 D4 08 00 08 5F 43 52 H_._HID.%...._CR
0E60: 53 11 11 0A 0E 86 09 00 00 00 00 00 FF 00 00 00 S...............
0E70: 01 79 00 5B 82 3A 48 50 45 54 08 5F 48 49 44 0C .y.[.:HPET._HID.
0E80: 41 D0 01 03 08 5F 43 49 44 0C 41 D0 0C 01 14 09 A...._CID.A.....
0E90: 5F 53 54 41 00 A4 0A 0F 08 5F 43 52 53 11 11 0A _STA....._CRS...
0EA0: 0E 86 09 00 00 00 00 D0 FE 00 04 00 00 79 00 5B .............y.[
0EB0: 82 45 0A 50 49 43 5F 08 5F 48 49 44 0B 41 D0 08 .E.PIC_._HID.A..
0EC0: 5F 43 52 53 11 41 09 0A 8D 47 01 20 00 20 00 01 _CRS.A...G. . ..
0ED0: 02 47 01 24 00 24 00 01 02 47 01 28 00 28 00 01 .G.$.$...G.(.(..
0EE0: 02 47 01 2C 00 2C 00 01 02 47 01 30 00 30 00 01 .G.,.,...G.0.0..
0EF0: 02 47 01 34 00 34 00 01 02 47 01 38 00 38 00 01 .G.4.4...G.8.8..
0F00: 02 47 01 3C 00 3C 00 01 02 47 01 A0 00 A0 00 01 .G.<.<...G......
0F10: 02 47 01 A4 00 A4 00 01 02 47 01 A8 00 A8 00 01 .G.......G......
0F20: 02 47 01 AC 00 AC 00 01 02 47 01 B0 00 B0 00 01 .G.......G......
0F30: 02 47 01 B4 00 B4 00 01 02 47 01 B8 00 B8 00 01 .G.......G......
0F40: 02 47 01 BC 00 BC 00 01 02 47 01 D0 04 D0 04 01 .G.......G......
0F50: 02 22 04 00 79 00 5B 82 46 06 4C 44 52 43 08 5F ."..y.[.F.LDRC._
0F60: 48 49 44 0C 41 D0 0C 02 08 5F 55 49 44 0A 02 08 HID.A...._UID...
0F70: 52 42 55 46 11 3D 0A 3A 47 01 61 00 61 00 01 01 RBUF.=.:G.a.a...
0F80: 47 01 63 00 63 00 01 01 47 01 65 00 65 00 01 01 G.c.c...G.e.e...
0F90: 47 01 67 00 67 00 01 01 47 01 80 00 80 00 01 01 G.g.g...G.......
0FA0: 47 01 92 00 92 00 01 01 47 01 B2 00 B2 00 01 02 G.......G.......
0FB0: 79 00 14 0B 5F 43 52 53 00 A4 52 42 55 46 5B 82 y..._CRS..RBUF[.
0FC0: 22 52 54 43 5F 08 5F 48 49 44 0C 41 D0 0B 00 08 "RTC_._HID.A....
0FD0: 5F 43 52 53 11 0D 0A 0A 47 01 70 00 70 00 01 08 _CRS....G.p.p...
0FE0: 79 00 5B 82 2D 54 49 4D 52 08 5F 48 49 44 0C 41 y.[.-TIMR._HID.A
0FF0: D0 01 00 08 5F 43 52 53 11 18 0A 15 47 01 40 00 ...._CRS....G.@.
1000: 40 00 01 04 47 01 50 00 50 00 10 04 22 01 00 79 @...G.P.P..."..y
1010: 00 5B 82 45 07 45 48 43 31 08 5F 41 44 52 0C 00 .[.E.EHC1._ADR..
1020: 00 1D 00 08 5F 50 52 57 12 06 02 0A 0D 0A 04 14 ...._PRW........
