blob: 15c3e5f7fdb8e4f759cc65a8169cbdaa2460eeaa [file] [log] [blame]
CPU0 CPU1
0: 75 0 IO-APIC-edge timer
1: 3 0 IO-APIC-edge i8042
4: 403 0 IO-APIC-edge serial
6: 3 0 IO-APIC-edge floppy
7: 1 0 IO-APIC-edge parport0
8: 1 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
16: 56971 0 IO-APIC-fasteoi i915
17: 5383 0 IO-APIC-fasteoi uhci_hcd:usb3
18: 0 0 IO-APIC-fasteoi uhci_hcd:usb4
19: 0 0 IO-APIC-fasteoi uhci_hcd:usb5
20: 79168 0 IO-APIC-fasteoi ehci_hcd:usb1, uhci_hcd:usb2
23: 0 0 IO-APIC-fasteoi ata_piix
42: 5365 0 PCI-MSI-edge eth16-rx-0
43: 72 2644 PCI-MSI-edge eth16-tx-0
44: 2 0 PCI-MSI-edge eth16
45: 371 0 PCI-MSI-edge snd_hda_intel
46: 2 0 PCI-MSI-edge eth17
NMI: 244 243 Non-maskable interrupts
LOC: 90073 74801 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 244 243 Performance monitoring interrupts
IWI: 0 2 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 79894 120620 Rescheduling interrupts
CAL: 506 376 Function call interrupts
TLB: 7215 7483 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 3 3 Machine check polls
HYP: 0 0 Hypervisor callback interrupts
ERR: 0
MIS: 0