ExPLIT | 16c5441 | 2019-03-21 11:03:05 +0100 | [diff] [blame] | 1 | 28 entries total: |
| 2 | |
| 3 | 0:1st timestamp 2,253 |
| 4 | 1:start of romstage 77,006 (74,752) |
| 5 | 2:before ram initialization 78,806 (1,799) |
| 6 | 940:waiting for ME acknowledgement of raminit 1,285,324 (1,206,518) |
| 7 | 941:finished waiting for ME response 1,286,488 (1,163) |
| 8 | 3:after ram initialization 1,288,222 (1,733) |
| 9 | 4:end of romstage 1,293,134 (4,912) |
| 10 | 100:<unknown> 1,294,257 (1,122) |
| 11 | 101:<unknown> 1,294,258 (1) |
| 12 | 8:starting to load ramstage 1,294,272 (13) |
| 13 | 15:starting LZMA decompress (ignore for x86) 1,294,275 (3) |
| 14 | 16:finished LZMA decompress (ignore for x86) 1,317,352 (23,077) |
| 15 | 9:finished loading ramstage 1,317,484 (131) |
| 16 | 10:start of ramstage 1,317,584 (100) |
| 17 | 30:device enumeration 1,317,595 (10) |
| 18 | 40:device configuration 1,327,338 (9,743) |
| 19 | 50:device enable 1,328,909 (1,571) |
| 20 | 60:device initialization 1,389,235 (60,325) |
| 21 | 65:Option ROM initialization 1,412,658 (23,423) |
| 22 | 66:Option ROM copy done 1,424,152 (11,493) |
| 23 | 67:Option ROM run done 1,779,843 (355,691) |
| 24 | 70:device setup done 2,323,541 (543,697) |
| 25 | 75:cbmem post 2,323,545 (3) |
| 26 | 80:write tables 2,323,547 (2) |
| 27 | 85:finalize chips 2,350,392 (26,844) |
| 28 | 90:load payload 2,350,396 (3) |
| 29 | 17:starting LZ4 decompress (ignore for x86) 2,350,566 (170) |
| 30 | 18:finished LZ4 decompress (ignore for x86) 2,402,665 (52,098) |
| 31 | 99:selfboot jump 2,402,708 (43) |
| 32 | |
| 33 | Total Time: 2,400,440 |