Paul Menzel | 6cb6340 | 2018-09-18 22:01:38 +0200 | [diff] [blame] | 1 | 21 entries total: |
| 2 | |
| 3 | 0:1st timestamp 10,788 |
| 4 | 1:start of romstage 10,884 (95) |
| 5 | 2:before ram initialization 95,764 (84,880) |
| 6 | 3:after ram initialization 288,110 (192,345) |
| 7 | 4:end of romstage 297,658 (9,547) |
| 8 | 8:starting to load ramstage 297,755 (97) |
| 9 | 15:starting LZMA decompress (ignore for x86) 297,774 (19) |
| 10 | 16:finished LZMA decompress (ignore for x86) 355,137 (57,363) |
| 11 | 9:finished loading ramstage 356,076 (938) |
| 12 | 10:start of ramstage 356,105 (28) |
| 13 | 30:device enumeration 360,030 (3,924) |
| 14 | 40:device configuration 498,721 (138,691) |
| 15 | 50:device enable 511,450 (12,729) |
| 16 | 60:device initialization 511,908 (457) |
| 17 | 70:device setup done 526,098 (14,190) |
| 18 | 75:cbmem post 763,405 (237,306) |
| 19 | 80:write tables 763,407 (2) |
| 20 | 85:finalize chips 768,267 (4,859) |
| 21 | 90:load payload 768,271 (4) |
| 22 | 15:starting LZMA decompress (ignore for x86) 768,556 (284) |
| 23 | 16:finished LZMA decompress (ignore for x86) 802,151 (33,595) |
| 24 | 99:selfboot jump 802,170 (18) |
| 25 | |
| 26 | Total Time: 791,371 |