blob: 60deeb05b081eb0ddf366bafe9f3427f0919b08e [file] [log] [blame]
Paul Menzel3b9bb8c2020-04-25 23:56:08 +02001
2coreboot-4.11-2344-g184b1ce171 Sat Apr 25 19:28:47 UTC 2020 bootblock starting (log level: 8)...
3FMAP: Found "FLASH" version 1.1 at 0x0.
4FMAP: base = 0xffc00000 size = 0x400000 #areas = 3
5FMAP: area COREBOOT found @ 200 (4193792 bytes)
6CBFS: Locating 'fallback/romstage'
7CBFS: Found @ offset 80 size 2d2b4
8BS: bootblock times (exec / console): total (unknown) / 1 ms
9
10
11coreboot-4.11-2344-g184b1ce171 Sat Apr 25 19:28:47 UTC 2020 romstage starting (log level: 8)...
12APIC 00: CPU Family_Model = 00500f20
13
14APIC 00: ** Enter AmdInitReset [00020007]
15AmdInitReset() returned AGESA_SUCCESS
16APIC 00: Heap in LocalCache (2) at 0x00400000
17APIC 00: ** Exit AmdInitReset [00020007]
18
19APIC 00: ** Enter AmdInitEarly [00020002]
20AmdInitEarly() returned AGESA_SUCCESS
21APIC 00: Heap in LocalCache (2) at 0x00400000
22APIC 00: ** Exit AmdInitEarly [00020002]
23
24APIC 00: ** Enter AmdInitPost [00020006]
25AmdInitPost() returned AGESA_SUCCESS
26APIC 00: Heap in TempMem (3) at 0x000b0000
27APIC 00: ** Exit AmdInitPost [00020006]
28CBMEM:
29IMD: root @ 0x67fff000 254 entries.
30IMD: root @ 0x67ffec00 62 entries.
31MTRR Range: Start=0 End=40000000 (Size 40000000)
32MTRR Range: Start=40000000 End=60000000 (Size 20000000)
33MTRR Range: Start=60000000 End=68000000 (Size 8000000)
34MTRR Range: Start=ffc00000 End=0 (Size 400000)
35FMAP: area COREBOOT found @ 200 (4193792 bytes)
36CBFS: Locating 'fallback/postcar'
37CBFS: Found @ offset 5b000 size 2b20
38Decompressing stage fallback/postcar @ 0x67fbdfc0 (26864 bytes)
39Loading module at 0x67fbe000 with entry 0x67fbe000. filesize: 0x2a08 memsize: 0x68b0
40Processing 47 relocs. Offset value of 0x65fbe000
41BS: romstage times (exec / console): total (unknown) / 6 ms
42
43
44coreboot-4.11-2344-g184b1ce171 Sat Apr 25 19:28:47 UTC 2020 ramstage starting (log level: 8)...
45Normal boot
46
47APIC 00: ** Enter AmdInitEnv [00020003]
48Wiped HEAP at [10000000 - 1002ffff]
49AmdInitEnv() returned AGESA_SUCCESS
50APIC 00: Heap in SystemMem (4) at 0x10000014
51APIC 00: ** Exit AmdInitEnv [00020003]
52BS: BS_PRE_DEVICE entry times (exec / console): 4 / 0 ms
53SB800: sb800_init
54SB800 - Smbus.c - alink_ab_indx - Start.
55SB800 - Smbus.c - alink_ab_indx - End.
56Enumerating buses...
57Show all devs... Before device enumeration.
58Root Device: enabled 1
59CPU_CLUSTER: 0: enabled 1
60DOMAIN: 0000: enabled 1
61APIC: 00: enabled 1
62PCI: 00:00.0: enabled 1
63PCI: 00:01.0: enabled 1
64PCI: 00:01.1: enabled 1
65PCI: 00:04.0: enabled 1
66PCI: 00:05.0: enabled 0
67PCI: 00:06.0: enabled 0
68PCI: 00:07.0: enabled 0
69PCI: 00:08.0: enabled 0
70PCI: 00:11.0: enabled 1
71PCI: 00:12.0: enabled 1
72PCI: 00:12.2: enabled 1
73PCI: 00:13.0: enabled 1
74PCI: 00:13.2: enabled 1
75PCI: 00:14.0: enabled 1
76PCI: 00:14.1: enabled 1
77PCI: 00:14.2: enabled 1
78PCI: 00:14.3: enabled 1
79PCI: 00:14.4: enabled 1
80PCI: 00:14.5: enabled 1
81PCI: 00:15.0: enabled 1
82PCI: 00:15.1: enabled 1
83PCI: 00:15.2: enabled 1
84PCI: 00:15.3: enabled 0
85PCI: 00:16.0: enabled 0
86PCI: 00:16.2: enabled 0
87PCI: 00:18.0: enabled 1
88PCI: 00:18.1: enabled 1
89PCI: 00:18.2: enabled 1
90PCI: 00:18.3: enabled 1
91PCI: 00:18.4: enabled 1
92PCI: 00:18.5: enabled 1
93PCI: 00:18.6: enabled 1
94PCI: 00:18.7: enabled 1
95PNP: 002e.0: enabled 0
96PNP: 002e.1: enabled 0
97PNP: 002e.2: enabled 1
98PNP: 002e.3: enabled 0
99PNP: 002e.5: enabled 1
100PNP: 002e.6: enabled 0
101PNP: 002e.107: enabled 0
102PNP: 002e.207: enabled 0
103PNP: 002e.307: enabled 1
104PNP: 002e.407: enabled 0
105PNP: 002e.8: enabled 0
106PNP: 002e.9: enabled 1
107PNP: 002e.109: enabled 0
108PNP: 002e.209: enabled 0
109PNP: 002e.309: enabled 0
110PNP: 002e.a: enabled 1
111PNP: 002e.b: enabled 1
112PNP: 002e.c: enabled 0
113PNP: 002e.d: enabled 1
114PNP: 002e.e: enabled 0
115PNP: 002e.f: enabled 0
116Compare with tree...
117Root Device: enabled 1
118 CPU_CLUSTER: 0: enabled 1
119 APIC: 00: enabled 1
120 DOMAIN: 0000: enabled 1
121 PCI: 00:00.0: enabled 1
122 PCI: 00:01.0: enabled 1
123 PCI: 00:01.1: enabled 1
124 PCI: 00:04.0: enabled 1
125 PCI: 00:05.0: enabled 0
126 PCI: 00:06.0: enabled 0
127 PCI: 00:07.0: enabled 0
128 PCI: 00:08.0: enabled 0
129 PCI: 00:11.0: enabled 1
130 PCI: 00:12.0: enabled 1
131 PCI: 00:12.2: enabled 1
132 PCI: 00:13.0: enabled 1
133 PCI: 00:13.2: enabled 1
134 PCI: 00:14.0: enabled 1
135 PCI: 00:14.1: enabled 1
136 PCI: 00:14.2: enabled 1
137 PCI: 00:14.3: enabled 1
138 PNP: 002e.0: enabled 0
139 PNP: 002e.1: enabled 0
140 PNP: 002e.2: enabled 1
141 PNP: 002e.3: enabled 0
142 PNP: 002e.5: enabled 1
143 PNP: 002e.6: enabled 0
144 PNP: 002e.107: enabled 0
145 PNP: 002e.207: enabled 0
146 PNP: 002e.307: enabled 1
147 PNP: 002e.407: enabled 0
148 PNP: 002e.8: enabled 0
149 PNP: 002e.9: enabled 1
150 PNP: 002e.109: enabled 0
151 PNP: 002e.209: enabled 0
152 PNP: 002e.309: enabled 0
153 PNP: 002e.a: enabled 1
154 PNP: 002e.b: enabled 1
155 PNP: 002e.c: enabled 0
156 PNP: 002e.d: enabled 1
157 PNP: 002e.e: enabled 0
158 PNP: 002e.f: enabled 0
159 PCI: 00:14.4: enabled 1
160 PCI: 00:14.5: enabled 1
161 PCI: 00:15.0: enabled 1
162 PCI: 00:15.1: enabled 1
163 PCI: 00:15.2: enabled 1
164 PCI: 00:15.3: enabled 0
165 PCI: 00:16.0: enabled 0
166 PCI: 00:16.2: enabled 0
167 PCI: 00:18.0: enabled 1
168 PCI: 00:18.1: enabled 1
169 PCI: 00:18.2: enabled 1
170 PCI: 00:18.3: enabled 1
171 PCI: 00:18.4: enabled 1
172 PCI: 00:18.5: enabled 1
173 PCI: 00:18.6: enabled 1
174 PCI: 00:18.7: enabled 1
175Mainboard E350M1 Enable.
176Root Device scanning...
177scan_static_bus for Root Device
178setup_bsp_ramtop, TOP MEM: msr.lo = 0x80000000, msr.hi = 0x00000000
179setup_bsp_ramtop, TOP MEM2: msr.lo = 0x7f000000, msr.hi = 0x00000001
180CPU_CLUSTER: 0 enabled
181DOMAIN: 0000 enabled
182CPU_CLUSTER: 0 scanning...
183 AP siblings=1
184CPU: APIC: 00 enabled
185CPU: APIC: 01 enabled
186scan_bus: bus CPU_CLUSTER: 0 finished in 0 msecs
187DOMAIN: 0000 scanning...
188PCI: pci_scan_bus for bus 00
189PCI: 00:00.0 [1022/1510] ops
190PCI: 00:00.0 [1022/1510] enabled
191PCI: 00:01.0 [1002/9802] enabled
192PCI: 00:01.1 [1002/1314] enabled
193PCI: Static device PCI: 00:04.0 not found, disabling it.
194PCI: 00:11.0 [1002/4390] enabled
195PCI: 00:12.0 [1002/4397] ops
196PCI: 00:12.0 [1002/4397] enabled
197PCI: 00:12.2 [1002/4396] ops
198PCI: 00:12.2 [1002/4396] enabled
199PCI: 00:13.0 [1002/4397] ops
200PCI: 00:13.0 [1002/4397] enabled
201PCI: 00:13.2 [1002/4396] ops
202PCI: 00:13.2 [1002/4396] enabled
203IOAPIC: Clearing IOAPIC at 0xfec00000
204IOAPIC: 24 interrupts
205IOAPIC: reg 0x00000000 value 0x00000000 0x00010000
206IOAPIC: reg 0x00000001 value 0x00000000 0x00010000
207IOAPIC: reg 0x00000002 value 0x00000000 0x00010000
208IOAPIC: reg 0x00000003 value 0x00000000 0x00010000
209IOAPIC: reg 0x00000004 value 0x00000000 0x00010000
210IOAPIC: reg 0x00000005 value 0x00000000 0x00010000
211IOAPIC: reg 0x00000006 value 0x00000000 0x00010000
212IOAPIC: reg 0x00000007 value 0x00000000 0x00010000
213IOAPIC: reg 0x00000008 value 0x00000000 0x00010000
214IOAPIC: reg 0x00000009 value 0x00000000 0x00010000
215IOAPIC: reg 0x0000000a value 0x00000000 0x00010000
216IOAPIC: reg 0x0000000b value 0x00000000 0x00010000
217IOAPIC: reg 0x0000000c value 0x00000000 0x00010000
218IOAPIC: reg 0x0000000d value 0x00000000 0x00010000
219IOAPIC: reg 0x0000000e value 0x00000000 0x00010000
220IOAPIC: reg 0x0000000f value 0x00000000 0x00010000
221IOAPIC: reg 0x00000010 value 0x00000000 0x00010000
222IOAPIC: reg 0x00000011 value 0x00000000 0x00010000
223IOAPIC: reg 0x00000012 value 0x00000000 0x00010000
224IOAPIC: reg 0x00000013 value 0x00000000 0x00010000
225IOAPIC: reg 0x00000014 value 0x00000000 0x00010000
226IOAPIC: reg 0x00000015 value 0x00000000 0x00010000
227IOAPIC: reg 0x00000016 value 0x00000000 0x00010000
228IOAPIC: reg 0x00000017 value 0x00000000 0x00010000
229IOAPIC: Initializing IOAPIC at 0xfec00000
230IOAPIC: Bootstrap Processor Local APIC = 0x00
231IOAPIC: ID = 0x02
232IOAPIC: Dumping registers
233 reg 0x0000: 0x02000000
234 reg 0x0001: 0x00178021
235 reg 0x0002: 0x02000000
236IOAPIC: 24 interrupts
237IOAPIC: Enabling interrupts on FSB
238IOAPIC: reg 0x00000000 value 0x00000000 0x00000700
239IOAPIC: reg 0x00000001 value 0x00000000 0x00010000
240IOAPIC: reg 0x00000002 value 0x00000000 0x00010000
241IOAPIC: reg 0x00000003 value 0x00000000 0x00010000
242IOAPIC: reg 0x00000004 value 0x00000000 0x00010000
243IOAPIC: reg 0x00000005 value 0x00000000 0x00010000
244IOAPIC: reg 0x00000006 value 0x00000000 0x00010000
245IOAPIC: reg 0x00000007 value 0x00000000 0x00010000
246IOAPIC: reg 0x00000008 value 0x00000000 0x00010000
247IOAPIC: reg 0x00000009 value 0x00000000 0x00010000
248IOAPIC: reg 0x0000000a value 0x00000000 0x00010000
249IOAPIC: reg 0x0000000b value 0x00000000 0x00010000
250IOAPIC: reg 0x0000000c value 0x00000000 0x00010000
251IOAPIC: reg 0x0000000d value 0x00000000 0x00010000
252IOAPIC: reg 0x0000000e value 0x00000000 0x00010000
253IOAPIC: reg 0x0000000f value 0x00000000 0x00010000
254IOAPIC: reg 0x00000010 value 0x00000000 0x00010000
255IOAPIC: reg 0x00000011 value 0x00000000 0x00010000
256IOAPIC: reg 0x00000012 value 0x00000000 0x00010000
257IOAPIC: reg 0x00000013 value 0x00000000 0x00010000
258IOAPIC: reg 0x00000014 value 0x00000000 0x00010000
259IOAPIC: reg 0x00000015 value 0x00000000 0x00010000
260IOAPIC: reg 0x00000016 value 0x00000000 0x00010000
261IOAPIC: reg 0x00000017 value 0x00000000 0x00010000
262PCI: 00:14.0 [1002/4385] enabled
263PCI: Static device PCI: 00:14.1 not found, disabling it.
264PCI: 00:14.2 [1002/4383] ops
265PCI: 00:14.2 [1002/4383] enabled
266PCI: 00:14.3 [1002/439d] bus ops
267PCI: 00:14.3 [1002/439d] enabled
268PCI: 00:14.4 [1002/4384] enabled
269PCI: 00:14.5 [1002/4399] ops
270PCI: 00:14.5 [1002/4399] enabled
271PCI: 00:15.0 subordinate bus PCI Express
272PCI: 00:15.0 [1002/43a0] enabled
273PCI: 00:15.1 subordinate bus PCI Express
274PCI: 00:15.1 [1002/43a1] enabled
275PCI: 00:15.2 subordinate bus PCI Express
276PCI: 00:15.2 [1002/43a2] enabled
277PCI: 00:15.3 subordinate bus PCI Express
278PCI: 00:15.3 [1002/43a3] disabled
279PCI: 00:16.0 [1002/4397] ops
280PCI: 00:16.0 [1002/4397] disabled
281SB800: sb_Before_Pci_Init
282PCI: 00:18.0 [1022/1700] enabled
283PCI: 00:18.1 [1022/1701] enabled
284PCI: 00:18.2 [1022/1702] enabled
285PCI: 00:18.3 [1022/1703] enabled
286PCI: 00:18.4 [1022/1704] enabled
287PCI: 00:18.5 [1022/1718] enabled
288PCI: 00:18.6 [1022/1716] enabled
289PCI: 00:18.7 [1022/1719] enabled
290PCI: Leftover static devices:
291PCI: 00:04.0
292PCI: 00:05.0
293PCI: 00:06.0
294PCI: 00:07.0
295PCI: 00:08.0
296PCI: 00:14.1
297PCI: 00:16.2
298PCI: Check your devicetree.cb.
299PCI: 00:14.3 scanning...
300scan_static_bus for PCI: 00:14.3
301PNP: 002e.0 disabled
302PNP: 002e.1 disabled
303PNP: 002e.2 enabled
304PNP: 002e.3 disabled
305PNP: 002e.5 enabled
306PNP: 002e.6 disabled
307PNP: 002e.107 disabled
308PNP: 002e.207 disabled
309PNP: 002e.307 enabled
310PNP: 002e.407 disabled
311PNP: 002e.8 disabled
312PNP: 002e.9 enabled
313PNP: 002e.109 disabled
314PNP: 002e.209 disabled
315PNP: 002e.309 disabled
316PNP: 002e.a enabled
317PNP: 002e.b enabled
318PNP: 002e.c disabled
319PNP: 002e.d enabled
320PNP: 002e.e disabled
321PNP: 002e.f disabled
322scan_static_bus for PCI: 00:14.3 done
323scan_bus: bus PCI: 00:14.3 finished in 0 msecs
324PCI: 00:14.4 scanning...
325do_pci_scan_bridge for PCI: 00:14.4
326PCI: pci_scan_bus for bus 01
327scan_bus: bus PCI: 00:14.4 finished in 0 msecs
328PCI: 00:15.0 scanning...
329do_pci_scan_bridge for PCI: 00:15.0
330PCI: pci_scan_bus for bus 02
331scan_bus: bus PCI: 00:15.0 finished in 0 msecs
332PCI: 00:15.1 scanning...
333do_pci_scan_bridge for PCI: 00:15.1
334PCI: pci_scan_bus for bus 03
335PCI: 03:00.0 [10ec/8168] enabled
336ASPM: Enabled L0s and L1
337PCIe: Max_Payload_Size adjusted to 128
338Failed to enable LTR for dev = PCI: 03:00.0
339scan_bus: bus PCI: 00:15.1 finished in 0 msecs
340PCI: 00:15.2 scanning...
341do_pci_scan_bridge for PCI: 00:15.2
342PCI: pci_scan_bus for bus 04
343scan_bus: bus PCI: 00:15.2 finished in 0 msecs
344scan_bus: bus DOMAIN: 0000 finished in 136 msecs
345scan_static_bus for Root Device done
346scan_bus: bus Root Device finished in 136 msecs
347done
348BS: BS_DEV_ENUMERATE run times (exec / console): 137 / 0 ms
349found VGA at PCI: 00:01.0
350Setting up VGA for PCI: 00:01.0
351Setting PCI_BRIDGE_CTL_VGA for bridge DOMAIN: 0000
352Setting PCI_BRIDGE_CTL_VGA for bridge Root Device
353Allocating resources...
354Reading resources...
355Root Device read_resources bus 0 link: 0
356CPU_CLUSTER: 0 read_resources bus 0 link: 0
357CPU_CLUSTER: 0 read_resources bus 0 link: 0 done
358
359Fam14h - domain_read_resources
360DOMAIN: 0000 read_resources bus 0 link: 0
361
362Fam14h - nb_read_resources
363Adding PCIe enhanced config space BAR 0xf8000000-0xfc000000.
364SB800 - Lpc.c - lpc_read_resources - Start.
365SB800 - Lpc.c - lpc_read_resources - End.
366PCI: 00:14.3 read_resources bus 0 link: 0
367PCI: 00:14.3 read_resources bus 0 link: 0 done
368PCI: 00:14.4 read_resources bus 1 link: 0
369PCI: 00:14.4 read_resources bus 1 link: 0 done
370PCI: 00:15.0 read_resources bus 2 link: 0
371PCI: 00:15.0 read_resources bus 2 link: 0 done
372PCI: 00:15.1 read_resources bus 3 link: 0
373PCI: 00:15.1 read_resources bus 3 link: 0 done
374PCI: 00:15.2 register 10(ffffffff), read-only ignoring it
375PCI: 00:15.2 register 14(ffffffff), read-only ignoring it
376PCI: 00:15.2 register 38(ffffffff), read-only ignoring it
377PCI: 00:15.2 read_resources bus 4 link: 0
378PCI: 00:15.2 read_resources bus 4 link: 0 done
379DOMAIN: 0000 read_resources bus 0 link: 0 done
380Root Device read_resources bus 0 link: 0 done
381Done reading resources.
382Show resources in subtree (Root Device)...After reading.
383 Root Device child on link 0 CPU_CLUSTER: 0
384 CPU_CLUSTER: 0 child on link 0 APIC: 00
385 APIC: 00
386 APIC: 01
387 DOMAIN: 0000 child on link 0 PCI: 00:00.0
388 DOMAIN: 0000 resource base 0 size 0 align 0 gran 0 limit ffff flags 40040100 index 10000000
389 DOMAIN: 0000 resource base 0 size 0 align 0 gran 0 limit ffffffff flags 40040200 index 10000100
390 PCI: 00:00.0
391 PCI: 00:00.0 resource base f8000000 size 4000000 align 0 gran 0 limit 0 flags f0000200 index c0010058
392 PCI: 00:01.0
393 PCI: 00:01.0 resource base 0 size 10000000 align 28 gran 28 limit ffffffff flags 1200 index 10
394 PCI: 00:01.0 resource base 0 size 100 align 8 gran 8 limit ffff flags 100 index 14
395 PCI: 00:01.0 resource base 0 size 40000 align 18 gran 18 limit ffffffff flags 200 index 18
396 PCI: 00:01.1
397 PCI: 00:01.1 resource base 0 size 4000 align 14 gran 14 limit ffffffff flags 200 index 10
398 PCI: 00:11.0
399 PCI: 00:11.0 resource base 0 size 8 align 3 gran 3 limit ffff flags 100 index 10
400 PCI: 00:11.0 resource base 0 size 4 align 2 gran 2 limit ffff flags 100 index 14
401 PCI: 00:11.0 resource base 0 size 8 align 3 gran 3 limit ffff flags 100 index 18
402 PCI: 00:11.0 resource base 0 size 4 align 2 gran 2 limit ffff flags 100 index 1c
403 PCI: 00:11.0 resource base 0 size 10 align 4 gran 4 limit ffff flags 100 index 20
404 PCI: 00:11.0 resource base 0 size 400 align 12 gran 10 limit ffffffff flags 200 index 24
405 PCI: 00:12.0
406 PCI: 00:12.0 resource base 0 size 1000 align 12 gran 12 limit ffffffff flags 200 index 10
407 PCI: 00:12.2
408 PCI: 00:12.2 resource base 0 size 100 align 12 gran 8 limit ffffffff flags 200 index 10
409 PCI: 00:13.0
410 PCI: 00:13.0 resource base 0 size 1000 align 12 gran 12 limit ffffffff flags 200 index 10
411 PCI: 00:13.2
412 PCI: 00:13.2 resource base 0 size 100 align 12 gran 8 limit ffffffff flags 200 index 10
413 PCI: 00:14.0
414 PCI: 00:14.2
415 PCI: 00:14.2 resource base 0 size 4000 align 14 gran 14 limit ffffffffffffffff flags 201 index 10
416 PCI: 00:14.3 child on link 0 PNP: 002e.0
417 PCI: 00:14.3 resource base 0 size 1000 align 0 gran 0 limit 0 flags c0040100 index 10000000
418 PCI: 00:14.3 resource base ff800000 size 800000 align 0 gran 0 limit 0 flags c0040200 index 10000100
419 PCI: 00:14.3 resource base fec10000 size 400 align 0 gran 0 limit 0 flags e0040200 index 2
420 PCI: 00:14.3 resource base fec00000 size 1000 align 0 gran 0 limit 0 flags c0000200 index 3
421 PNP: 002e.0
422 PNP: 002e.1
423 PNP: 002e.2
424 PNP: 002e.2 resource base 3f8 size 8 align 3 gran 3 limit fff flags c0000100 index 60
425 PNP: 002e.2 resource base 4 size 1 align 0 gran 0 limit 0 flags c0000400 index 70
426 PNP: 002e.3
427 PNP: 002e.3 resource base 2f8 size 8 align 3 gran 3 limit fff flags c0000100 index 60
428 PNP: 002e.3 resource base 3 size 1 align 0 gran 0 limit 0 flags c0000400 index 70
429 PNP: 002e.5
430 PNP: 002e.5 resource base 60 size 1 align 0 gran 0 limit fff flags c0000100 index 60
431 PNP: 002e.5 resource base 64 size 1 align 0 gran 0 limit fff flags c0000100 index 62
432 PNP: 002e.5 resource base 1 size 1 align 0 gran 0 limit 0 flags c0000400 index 70
433 PNP: 002e.5 resource base c size 1 align 0 gran 0 limit 0 flags c0000400 index 72
434 PNP: 002e.6
435 PNP: 002e.6 resource base 100 size 8 align 3 gran 3 limit fff flags c0000100 index 60
436 PNP: 002e.6 resource base 0 size 1 align 0 gran 0 limit 0 flags c0000400 index 70
437 PNP: 002e.107
438 PNP: 002e.207
439 PNP: 002e.307
440 PNP: 002e.307 resource base 28 size 0 align 0 gran 0 limit 0 flags c0000400 index 23
441 PNP: 002e.307 resource base bf size 0 align 0 gran 0 limit 0 flags c0000400 index e4
442 PNP: 002e.307 resource base 27 size 0 align 0 gran 0 limit 0 flags c0000400 index ed
443 PNP: 002e.407
444 PNP: 002e.8
445 PNP: 002e.9
446 PNP: 002e.9 resource base 42 size 0 align 0 gran 0 limit 0 flags c0000400 index 2a
447 PNP: 002e.9 resource base e3 size 0 align 0 gran 0 limit 0 flags c0000400 index e0
448 PNP: 002e.109
449 PNP: 002e.209
450 PNP: 002e.309
451 PNP: 002e.a
452 PNP: 002e.a resource base 10 size 0 align 0 gran 0 limit 0 flags c0000400 index e7
453 PNP: 002e.b
454 PNP: 002e.b resource base 290 size 2 align 1 gran 1 limit fff flags c0000100 index 60
455 PNP: 002e.b resource base 0 size 2 align 1 gran 1 limit fff flags c0000100 index 62
456 PNP: 002e.b resource base 5 size 1 align 0 gran 0 limit 0 flags c0000400 index 70
457 PNP: 002e.c
458 PNP: 002e.d
459 PNP: 002e.d resource base 90 size 0 align 0 gran 0 limit 0 flags c0000400 index ec
460 PNP: 002e.e
461 PNP: 002e.e resource base 0 size 8 align 3 gran 3 limit fff flags c0000100 index 60
462 PNP: 002e.e resource base 0 size 1 align 0 gran 0 limit 0 flags c0000400 index 70
463 PNP: 002e.f
464 PCI: 00:14.4
465 PCI: 00:14.4 resource base 0 size 0 align 12 gran 12 limit ffff flags 80102 index 1c
466 PCI: 00:14.4 resource base 0 size 0 align 20 gran 20 limit ffffffff flags 81202 index 24
467 PCI: 00:14.4 resource base 0 size 0 align 20 gran 20 limit ffffffff flags 80202 index 20
468 PCI: 00:14.5
469 PCI: 00:14.5 resource base 0 size 1000 align 12 gran 12 limit ffffffff flags 200 index 10
470 PCI: 00:15.0
471 PCI: 00:15.0 resource base 0 size 0 align 12 gran 12 limit ffffffff flags 80102 index 1c
472 PCI: 00:15.0 resource base 0 size 0 align 20 gran 20 limit ffffffffffffffff flags 81202 index 24
473 PCI: 00:15.0 resource base 0 size 0 align 20 gran 20 limit ffffffff flags 80202 index 20
474 PCI: 00:15.1 child on link 0 PCI: 03:00.0
475 PCI: 00:15.1 resource base 0 size 0 align 12 gran 12 limit ffffffff flags 80102 index 1c
476 PCI: 00:15.1 resource base 0 size 0 align 20 gran 20 limit ffffffffffffffff flags 81202 index 24
477 PCI: 00:15.1 resource base 0 size 0 align 20 gran 20 limit ffffffff flags 80202 index 20
478 PCI: 03:00.0
479 PCI: 03:00.0 resource base 0 size 100 align 8 gran 8 limit ffff flags 100 index 10
480 PCI: 03:00.0 resource base 0 size 1000 align 12 gran 12 limit ffffffffffffffff flags 1201 index 18
481 PCI: 03:00.0 resource base 0 size 4000 align 14 gran 14 limit ffffffffffffffff flags 1201 index 20
482 PCI: 00:15.2
483 PCI: 00:15.3
484 PCI: 00:16.0
485 PCI: 00:18.0
486 PCI: 00:18.1
487 PCI: 00:18.2
488 PCI: 00:18.3
489 PCI: 00:18.4
490 PCI: 00:18.5
491 PCI: 00:18.6
492 PCI: 00:18.7
493DOMAIN: 0000 io: base: 0 size: 0 align: 0 gran: 0 limit: ffff
494PCI: 00:14.4 io: base: 0 size: 0 align: 12 gran: 12 limit: ffff
495PCI: 00:14.4 io: base: 0 size: 0 align: 12 gran: 12 limit: ffff done
496PCI: 00:15.0 io: base: 0 size: 0 align: 12 gran: 12 limit: ffffffff
497PCI: 00:15.0 io: base: 0 size: 0 align: 12 gran: 12 limit: ffffffff done
498PCI: 00:15.1 io: base: 0 size: 0 align: 12 gran: 12 limit: ffffffff
499PCI: 03:00.0 10 * [0x0 - 0xff] io
500PCI: 00:15.1 io: base: 100 size: 1000 align: 12 gran: 12 limit: ffff done
501PCI: 00:15.1 1c * [0x0 - 0xfff] io
502PCI: 00:01.0 14 * [0x1000 - 0x10ff] io
503PCI: 00:11.0 20 * [0x1400 - 0x140f] io
504PCI: 00:11.0 10 * [0x1410 - 0x1417] io
505PCI: 00:11.0 18 * [0x1418 - 0x141f] io
506PCI: 00:11.0 14 * [0x1420 - 0x1423] io
507PCI: 00:11.0 1c * [0x1424 - 0x1427] io
508DOMAIN: 0000 io: base: 1428 size: 1428 align: 12 gran: 0 limit: ffff done
509DOMAIN: 0000 mem: base: 0 size: 0 align: 0 gran: 0 limit: ffffffff
510PCI: 00:14.4 prefmem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff
511PCI: 00:14.4 prefmem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff done
512PCI: 00:14.4 mem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff
513PCI: 00:14.4 mem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff done
514PCI: 00:15.0 prefmem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffffffffffff
515PCI: 00:15.0 prefmem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffffffffffff done
516PCI: 00:15.0 mem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff
517PCI: 00:15.0 mem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff done
518PCI: 00:15.1 prefmem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffffffffffff
519PCI: 03:00.0 20 * [0x0 - 0x3fff] prefmem
520PCI: 03:00.0 18 * [0x4000 - 0x4fff] prefmem
521PCI: 00:15.1 prefmem: base: 5000 size: 100000 align: 20 gran: 20 limit: ffffffffffffffff done
522PCI: 00:15.1 mem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff
523PCI: 00:15.1 mem: base: 0 size: 0 align: 20 gran: 20 limit: ffffffff done
524PCI: 00:01.0 10 * [0x0 - 0xfffffff] prefmem
525PCI: 00:15.1 24 * [0x10000000 - 0x100fffff] prefmem
526PCI: 00:01.0 18 * [0x10100000 - 0x1013ffff] mem
527PCI: 00:01.1 10 * [0x10140000 - 0x10143fff] mem
528PCI: 00:14.2 10 * [0x10144000 - 0x10147fff] mem
529PCI: 00:12.0 10 * [0x10148000 - 0x10148fff] mem
530PCI: 00:13.0 10 * [0x10149000 - 0x10149fff] mem
531PCI: 00:14.5 10 * [0x1014a000 - 0x1014afff] mem
532PCI: 00:11.0 24 * [0x1014b000 - 0x1014b3ff] mem
533PCI: 00:12.2 10 * [0x1014c000 - 0x1014c0ff] mem
534PCI: 00:13.2 10 * [0x1014d000 - 0x1014d0ff] mem
535DOMAIN: 0000 mem: base: 1014d100 size: 1014d100 align: 28 gran: 0 limit: ffffffff done
536avoid_fixed_resources: DOMAIN: 0000
537avoid_fixed_resources:@DOMAIN: 0000 10000000 limit 0000ffff
538avoid_fixed_resources:@DOMAIN: 0000 10000100 limit ffffffff
539constrain_resources: PCI: 00:00.0 c0010058 base f8000000 limit fbffffff mem (fixed)
540constrain_resources: PCI: 00:14.3 10000000 base 00000000 limit 00000fff io (fixed)
541skipping PNP: 002e.307@23 fixed resource, size=0!
542skipping PNP: 002e.307@e4 fixed resource, size=0!
543skipping PNP: 002e.307@ed fixed resource, size=0!
544skipping PNP: 002e.9@2a fixed resource, size=0!
545skipping PNP: 002e.9@e0 fixed resource, size=0!
546skipping PNP: 002e.a@e7 fixed resource, size=0!
547skipping PNP: 002e.d@ec fixed resource, size=0!
548avoid_fixed_resources:@DOMAIN: 0000 10000000 base 00001000 limit 0000ffff
