blob: a0eb07cb9d0ce082971e67fd9e8190579475aa47 [file] [log] [blame]
Raptor Engineering Automated Coreboot Test Stand894f8dd2016-04-05 12:09:59 +0000112 entries total:
2
Raptor Engineering Automated Coreboot Test Standc4826012016-04-05 16:15:51 +00003 0:1st timestamp 6,587,060
4 10:start of ramstage 6,587,061 (0)
5 30:device enumeration 6,587,062 (1)
6 40:device configuration 6,588,200 (1,138)
7 50:device enable 6,591,133 (2,932)
8 60:device initialization 6,591,310 (177)
9 70:device setup done 8,722,860 (2,131,549)
10 75:cbmem post 8,722,861 (0)
11 80:write tables 8,722,861 (0)
12 90:load payload 8,736,594 (13,732)
13 15:starting LZMA decompress (ignore for x86) 8,737,887 (1,293)
14 16:finished LZMA decompress (ignore for x86) 8,797,965 (60,077)
15 99:selfboot jump 8,797,974 (9)
Raptor Engineering Automated Coreboot Test Stand894f8dd2016-04-05 12:09:59 +000016
Raptor Engineering Automated Coreboot Test Standc4826012016-04-05 16:15:51 +000017Total Time: 2,210,908